Saving your money for next purchases
Delivery – when you want and anywhere
Model: ST win Standard
Manufacture: Nasan Medical Electronics Pvt Ltd.
Country of Origin: India
Technical Specification
Frequency response | 05 Hz to 150 Hz with notch at 50Hz |
Filter | DSP |
Input impedance | 10 MΩ |
Time constant | > 3.2 sec |
A/D conversion | 12 bit |
Noise | < 20μV p-p |
p-p | |
Leakage current | < 10 μA |
Patient isolation | Optical isolation. |
Gain | 5, 10 & 20 mm/mV selectable. |
CMRR | > 120 dB |
Sweep speed | 25.0 mm/S. |
Accuracy of HR | +/- 2 BPM. |
Sampling Frequency | 250 samples per second simultaneous |
Storage | 12 lead unaveraged ECG, 10-second Rhythm strips of 12 leads, Medians after every 8 sec along with HR, BP and fiducial points, full disclosure of entire test |
Treadmill:
Power | 230V/220, 50Hz, 15A |
Power consumption | 1.5KVA |
Incline Range | 0-22% |
Dimension | L X W – 2055 X 750 mm |
Walking Area | 1440 X 500mm |
Weight | 100Kg |
Patient Weight | Up to 250kg |
Belt Speed | Smooth, 0-15Kmph |
Procel - Rejuvenate, Regenerate, Rejoice!
Prolady - Especially for the Young in YOU!
Prodetox - For a Cleaner Mind and Body!
Life Care Compressor Nebulizer Price in Bangladesh
You must be logged in to post a review.
৳ 12,000.00 Original price was: ৳ 12,000.00.৳ 10,000.00Current price is: ৳ 10,000.00.
Reviews
There are no reviews yet.