| SIZE | INCHES | CM | 
|---|---|---|
| Small | 26-30 | 65-75 | 
| Medium | 30-34 | 75-85 | 
| Large | 34-48 | 85-95 | 
| X-Large | 38-42 | 95-105 | 
| XX-Large | 42-46 | 105-115 | 
| 3X-Large | 46-50 | 115-125 | 
| 4X-Large | 50-54 | 125-135 | 
|  Measure circumference around the chest | ||
INDICATION
- Extra porous
- With splinting pad
- No buckling or rolling over
- Controlled compression



 
                         
                         
                         
                         
                         
                         
					
Reviews
There are no reviews yet.