| Product designation | Hearing amplifier |
| Number of attachments for adjustment to the ear canal | 3 |
| Batteries | 2 x 1.4 V PR48 batteries |
| Colour | Nude |
| Frequency range | 100- 6000 Hz |
| Incl. replacement battery | yes |
| Low-noise rendering | yes |
| Maximum volume | 128 dB |
| Amplification | 40 dB |
| Product dimensions | 40 x 40 x 12 mm |
| CE | yes |
| Warranty in years | 3 |
| Product name | IH 40-Ultrasonic Nebulizer |
| Brand | Beurer |
| Product designation | Nebuliser |
| Automatic switch-off | yes |
| Storage bag/box included in delivery | yes |
| Operation | Mains operation |
| Can be disinfected | yes |
| Adult mask | yes |
| Children’s mask | yes |
| Medical device | yes |
| Mouthpiece | yes |
| Mains connection | 100-240 V~; 50-60 Hz; 0.5 A |
| Particle size | 5.5 µm |
| Technology | Ultrasound |
| Nebulization performance | approx. 0.4 ml/min. |
| Product weight | approx. 318 g |
| Product dimensions | 20.1 x 14.7 x 14.1 cm |
| CE | yes |
| Warranty | 3 year |
| Product name | Mesh Nebuliser |
| Brand | Burer |
| Product designation | Nebuliser |
| Automatic switch-off | yes |
| Storage bag/box included in delivery | yes |
| Batteries | 4 x 1.5 V AA batteries |
| Operation | Mains part or battery |
| Can be disinfected | yes |
| Adult mask | yes |
| Children’s mask | yes |
| Medical device | yes |
| Mouthpiece | yes |
| Technology | Vibrating membrane |
| Nebulisation performance | approx. 0.25 ml/min. |
| Product weight | approx. 238 g |
| Product dimensions | 7.2 x 5.9 x 14.3 cm |
| CE | yes |
| Warranty in years (You can find more information about the warranty conditions in the manual.) | 5 |
| Product designation | Non-contact thermometer |
| Automatic switch-off | yes |
| Low battery indicator | yes |
| Date and time | yes |
| Illuminated display | yes |
| Temperature alarm (display) | yes |
| Non-contact measurement | yes |
| Medical device | yes |
| Measurement of the surface/object/liquid temperature | yes |
| Measurement of room temperature | yes |
| Measurement of forehead temperature | yes |
| Protective cap/box for storage | yes |
| Acoustic signal | yes |
| Memory spaces | 60 |
| Can be set to C/?F | yes |
| Product weight | approx. 82 g |
| Product dimensions | 188 x 47.6 x 29 mm |
| CE | yes |
| Warranty | 3 Years |
| Product designation | Long-lasting hair removal |
| Max. number of light pulses | 100 |
| Operating mode (mains/rechargeable battery/battery) | Mains operation |
| Energy levels | 6 |
| The light area in cm2 | 7 |
| CE | yes |
| Product Name | Infrared Thermometer |
| Brand | Jumper |
| Model | JPD-FR300 |
| Display | HD LCD Display |
| Battery | AAAx2 |
| Measuring range & Accuracy | Forehead mode: 35-42.2 °C +0.2 °C/ 95-108 °F +0.4°F |
| Ear mode: 35-42 °C +0.2 °C/ 95-107.6 °F +0.4°F | |
| Object mode: 0-100 °C +1.0 °C/ 32-212 °F +2.0°F | |
| Memory storage | 20 Sets of Measurement date |
| Temperature Units | Celsius (° C) and Fahrenheit (° F) adjustable |
| Automatic Shutdown Function | 10s + 1s |
| Display Resolution | 0.1 °C/°F |
| Product Name | Manual Breast Pump |
| Age group | Newborn |
| Brand | Medela |
| BPA Free | Yes |
| Product Type | Other |
| Size | S |
| Type-Variant | Baby |
| Product designation | Manicure/pedicure set |
| Brand | Beurer |
| Attachments | 10 |
| Operating mode (mains/rechargeable battery/battery) | Mains operation |
| Case | yes |
| Speed settings | Continuous |
| With LED light | yes |
| Clockwise and anti-clockwise rotation | yes |
| Product dimensions (L x W x D) | 15.8 x 3.5 x 3.65 cm |
| CE | yes |
| Product designation | Hair straightener |
| Automatic switch-off | yes |
| Special feature | Triple Ionic Function – ion technology in 3 stages for individual styling and shiny hair |
| Operating mode (mains/rechargeable battery/battery) | Mains operation |
| Operation status display | yes |
| Ion function | yes |
| Cable with swivel joint | yes |
| Output in watts | 45 |
| Voltage in volts | 110 240 |
| Button lock | yes |
| Temperature settings | Variable temperature settings 120 – 200°C |
| Product dimensions | 31 x 3.2 x 3.8 cm |
| CE | yes |
| Product designation | Thermo hygrometer |
| Display of the inside and outside temperature | yes |
| Hook for wall fastening | yes |
| Batteries | 1 x CR2025 battery |
| Output in watts | 100 – 110 |
| Relative humidity | yes |
| Face icons | yes |
| Product dimensions | 99 x 81 x 11 mm |
| CE | yes |
| Warranty | 3 Years replacement Guaranty. |
| EAN | 4211125679156 |
| Item number | 67915 |
| Product designation | Wake up light |
| Play your own music | yes |
| Number of alarm times | 2 |
| Number of alarm sounds | 1 (buzzer/alarm clock) |
| Illuminance (distance 15 cm) | 15 Lux |
| Duration of snooze function | 5 60 minutes |
| Colour spectrum (white light) | 410 ~ 750 nm |
| Colour temperature (white light) | 6500 K |
| Output in watts | 100 – 110 |
| Adjustable light intensity | yes |
| Lumen (white light) | 2.5 lumen |
| The material of the underside | soft, breathable cotton |
| Radio | yes |
| Radio memory spaces | 10 |
| Simulated sunrise | yes |
| Mood light with a change of color | yes |
| Alarm | yes |
| Product dimensions | 152 x 72 cm |
| Product dimensions (L x W x H) | 10 x 10 x 19 |
| CE | yes |
