Knee immobilizer An excellent brace to immobilize, support and protect the injured or operated knee while it recuperates.
| Product Name | Infrared Thermometer |
| Brand | Jumper |
| Model | JPD-FR300 |
| Display | HD LCD Display |
| Battery | AAAx2 |
| Measuring range & Accuracy | Forehead mode: 35-42.2 °C +0.2 °C/ 95-108 °F +0.4°F |
| Ear mode: 35-42 °C +0.2 °C/ 95-107.6 °F +0.4°F | |
| Object mode: 0-100 °C +1.0 °C/ 32-212 °F +2.0°F | |
| Memory storage | 20 Sets of Measurement date |
| Temperature Units | Celsius (° C) and Fahrenheit (° F) adjustable |
| Automatic Shutdown Function | 10s + 1s |
| Display Resolution | 0.1 °C/°F |
| Brand Name: | JUMPER |
| Model Number: | JPD-HA101 |
| Instrument classification: | Class II |
| Display: | Digital display |
| Measuring Mode: | Oscillographic method |
| Type: | Upper arm type, Blood Pressure Monitor |
| Blood pressure Range: | 0-295 mmHg (0 kPa-39.3 kPa) |
| Pulse Range: | 40-199 pulse beats/min |
| Memory: | 2 * 99 readings |
| Power supply: | 4 AA dry batteries / DC6V |
| Power Off Mode: | Manual / automatic |
| Warranty: | 1 year |
| Bluetooth: | ISO and Android |
| Type | Dental X-ray Unit |
| Brand Name | Foshn Safety |
| Model Number |
JYF-10D |
| Place of Origin | Shandong, China |
| Commodity | Dental X-ray Unit |
| Power supply | AC: 220V±10%, 50Hz,1KVA |
| Tube voltage | 60kVp |
| Tube current | 8mA |
| Focus size |
1.5mm |
| Total filtration | 2.5mmAL |
| Exposure time |
0.2 – 4sec |
| Leak radiation |
Outside one meter ≤ 0.002mGy/h |
| Certificate | CE ISO |
| Application |
Dental Areal |
| SIZE | INCHES | CM |
|---|---|---|
| Small | 12.4-14.0 | 31-35 |
| Medium | 14.0-15.6 | 35-39 |
| Large | 15.6-17.2 | 39-43 |
| X-Large | 17.2-18.8 | 43-47 |
| XX-Large | 18.8-21.2 | 47-51 |
| SIZE | INCHES | CM |
|---|---|---|
| Small | 12.4-14.0 | 31-35 |
| Medium | 14.0-15.6 | 35-39 |
| Large | 15.6-17.2 | 39-43 |
| X-Large | 17.2-18.8 | 43-47 |
| XX-Large | 18.8-21.2 | 47-51 |
| SIZE | INCHES | CM |
|---|---|---|
| Small | 14.8-17.2 | 37-43 |
| Medium | 17.2-19.6 | 43-49 |
| Large | 19.6-22 | 49-55 |
| X-Large | 22-24.4 | 55-61 |
| XX-Large | 24.4-26.8 | 61-67 |
| SIZE | INCHES | CM |
|---|---|---|
| Small | 14.8-17.2 | 37-43 |
| Medium | 17.2-19.6 | 43-49 |
| Large | 19.6-22 | 49-55 |
| X-Large | 22-24.4 | 55-61 |
| XX-Large | 24.4-26.8 | 61-67 |
| SIZE | INCHES | CM |
|---|---|---|
| Small | 14.8-17.2 | 37-43 |
| Medium | 17.2-19.6 | 43-49 |
| Large | 19.6-22 | 49-55 |
| X-Large | 22-24.4 | 55-61 |
| XX-Large | 24.4-26.8 | 61-67 |
| SIZE | INCHES | CM |
|---|---|---|
| Small | 14.8-17.2 | 37-43 |
| Medium | 17.2-19.6 | 43-49 |
| Large | 19.6-22 | 49-55 |
| X-Large | 22-24.4 | 55-61 |
| XX-Large | 24.4-26.8 | 61-67 |
| SIZE | INCHES | CM |
|---|---|---|
| Small | 14.8-17.2 | 37-43 |
| Medium | 17.2-19.6 | 43-49 |
| Large | 19.6-22 | 49-55 |
| X-Large | 22-24.4 | 55-61 |
| XX-Large | 24.4-26.8 | 61-67 |
| SIZE | CM | |
|---|---|---|
| Small | 32-34 | |
| Medium | 34-37 | |
| Large | 37-40 | |
| X-Large | 40-43 | |
| XX-Large | 43-46 | |
| 3X-Large | 46-49 | |
| 4X-Large | 49-52 | |
| SIZE | INCHES | CM |
|---|---|---|
| Small | 14.8-17.2 | 37-43 |
| Medium | 17.2-19.6 | 43-49 |
| Large | 19.6-22 | 49-55 |
| X-Large | 22-24.4 | 55-61 |
| XX-Large | 24.4-26.8 | 61-67 |
| SIZE | INCHES | CM |
|---|---|---|
| Small | 14.8-17.2 | 37-43 |
| Medium | 17.2-19.6 | 43-49 |
| Large | 19.6-22 | 49-55 |
| X-Large | 22-24.4 | 55-61 |
| XX-Large | 24.4-26.8 | 61-67 |
| SIZE | INCHES | CM |
|---|---|---|
| Small | 14.8-17.2 | 37-43 |
| Medium | 17.2-19.6 | 43-49 |
| Large | 19.6-22 | 49-55 |
| X-Large | 22-24.4 | 55-61 |
| XX-Large | 24.4-26.8 | 61-67 |
| 3X-Large | 26.8-29.2 | 67-74 |
| 4X-Large | 29.2-31.6 | 74-80 |
| SIZE | INCHES | CM |
|---|---|---|
| Small | 14.8-17.2 | 37-43 |
| Medium | 17.2-19.6 | 43-49 |
| Large | 19.6-22 | 49-55 |
| X-Large | 22-24.4 | 55-61 |
| XX-Large | 24.4-26.8 | 61-67 |
| SIZE | INCHES | CM |
|---|---|---|
| Universal | 14.8-22 | 37-55 |
| SPL Size | 22-29.2 | 55-73 |
| SIZE | INCHES | CM |
|---|---|---|
| Small | 14.8-17.2 | 37-43 |
| Medium | 17.2-19.6 | 43-49 |
| Large | 19.6-22 | 49-55 |
| X-Large | 22-24.4 | 55-61 |
| XX-Large | 24.4-26.8 | 61-67 |
| 3X-Large | 26.8-29.2 | 67-74 |
| 4X-Large | 29.2-31.6 | 74-80 |
| Model | DSI-300D / DSI-DF | |||||
| Convection | DSI-D series are natural convection/ DSI-DF series are forced convection | |||||
| Working temperature | Ambient + 5 ~ 70 degree℃ | |||||
| Time mode | Continuous mode / timed mode (1~999 hours or 1~999 minutes) | |||||
| Capacity (Liters) | 20 | 30 | 50 | 80 | 150 | 300 |
| Chamber dimension (mm) (WxDxH) | 300x310x230 | 325x310x315 | 380x365x390 | 420x450x463 | 625x510x500 | 625x510x1000 |
| Power watts | 300W | 300W | 500W | 700W | 800W | 1000W |
| Overall dimension (mm) (WxDxH) | 412x420x500 | 425x420x610 | 480x475x695 | 522x560x770 | 725x620x795 | 725x620x1465 |
| Accessory | 2 shelves | |||||
| Power supply | AC 110V 50/60Hz (220V 50/60Hz available) | |||||
| Model | DSI-300D / DSI-DF | |||||
| Convection | DSI-D series are natural convection/ DSI-DF series are forced convection | |||||
| Working temperature | Ambient + 5 ~ 70 degree℃ | |||||
| Time mode | Continuous mode / timed mode (1~999 hours or 1~999 minutes) | |||||
| Capacity (Liters) | 20 | 30 | 50 | 80 | 150 | 300 |
| Chamber dimension (mm) (WxDxH) | 300x310x230 | 325x310x315 | 380x365x390 | 420x450x463 | 625x510x500 | 625x510x1000 |
| Power watts | 300W | 300W | 500W | 700W | 800W | 1000W |
| Overall dimension (mm) (WxDxH) | 412x420x500 | 425x420x610 | 480x475x695 | 522x560x770 | 725x620x795 | 725x620x1465 |
| Accessory | 2 shelves | |||||
| Power supply | AC 110V 50/60Hz (220V 50/60Hz available) | |||||
| Model | DSI-300D / DSI-DF | |||||
| Convection | DSI-D series are natural convection/ DSI-DF series are forced convection | |||||
| Working temperature | Ambient + 5 ~ 70 degree℃ | |||||
| Time mode | Continuous mode / timed mode (1~999 hours or 1~999 minutes) | |||||
| Capacity (Liters) | 20 | 30 | 50 | 80 | 150 | 300 |
| Chamber dimension (mm) (WxDxH) | 300x310x230 | 325x310x315 | 380x365x390 | 420x450x463 | 625x510x500 | 625x510x1000 |
| Power watts | 300W | 300W | 500W | 700W | 800W | 1000W |
| Overall dimension (mm) (WxDxH) | 412x420x500 | 425x420x610 | 480x475x695 | 522x560x770 | 725x620x795 | 725x620x1465 |
| Accessory | 2 shelves | |||||
| Power supply | AC 110V 50/60Hz (220V 50/60Hz available) | |||||
| Product Name | Microscope |
| Model | eVO 450 |
| Brand | Medix |
| Usage/Application | Laboratory |
| Magnification | 5 step 6.5X, 10X, 16X, 25X, 40X |
| Eyepiece | WF 12.5X/18mm, diopter adj. +/- 5mm |
| Weight | 25kg |
| Filters | Red free, Cobalt blue, Heat absorbing |
| Movement Ranges | Longitudinal (in/out)-100mm, Lateral (lft/rit)-107mm, Vertical (up/dn)-30mm, Chin Rest Range-80mm |
| Table Base Size | 465mm X 316mm |
| Accessories | Tonometer, Beam splitter, Cameras, Diffuser, Motorized table |
| Slit Apertures And Rotation | 0.6, 5.8, 9, 13.5mm and continuous 1.5 to 12.0mm, Rotation 0 – 180 Dig |
| IPD Range & Slit Length & Width | 48.5 – 77mm / 0 – 13.5mm |
| Product Name | Microtome Machine |
| Model | ERM-230L |
| Brand | ERMA |
| Range of graduations for cutting of specimen | 4~30μm |
| 4~10μm in increments of 1μm | |
| 10~30μm in increments of 2μm | |
| Specimen block operating distance | 40x47mm |
| A distance of vertical movement | 50mm |
| Angle scale for fitting khife holder | 0~20° |
| Dimensions | 350[W] X 420[H] X 330[D]mm |
| Weight | 20.0kgs approx. |
| Product Name | LED Headlight with focus adjust |
| Brand | Benchmark |
| Mode | With Focus |
| Model | HCM |
| Bulb Type | LED Headlight without focus adjust |
| Color | Black |
| Finishing | fine |
| Quality | best |
| Battery Type | Lithium-Ion |
| Voltage | 4.2V(max)/ 2000mAh |
