Pattelar Support is designed to lift the patella and alleviate symptoms of pain, inflammation and discomfort associated with knee degeneration, without restricting circulation.
| SIZE | INCHES | CM |
|---|---|---|
| Universal | 12-20 | 30-50 |
| Brand Name | Chenwei |
| Model Number | Beta 12 |
| Place of Origin | Guangdong, China |
| Product name | 15inch patient monitor |
| Standard | ECG, SPO2, NIBP, Temp, Resp., HR |
| Optional | EtCO2, 2IBP, Massimo SPO2, Printer, etc. |
| Display | 12.1 inch TFT screen |
| Optional Accessories | Aluminum trolley, wall mount stand |
| Size | 300*170*305 mm |
| Warranty | 1 Year |
| Certificate | CE ISO |
| Type |
Examination Therapy Equipment |
| Brand Name | Chenwei |
| Model Number | Beta 15 |
| Place of Origin | Guangdong, China |
| Product name | 15inch patient monitor |
| Standard | ECG, SPO2, NIBP, Temp, Resp., HR |
| Optional | EtCO2, 2IBP, Massimo SPO2, Printer, etc. |
| Display | 15 inch TFT screen |
| Optional Accessories | Aluminum trolley, wall mount stand |
| Size | 300*170*305 mm |
| Warranty | 1 Year |
| Certificate | CE ISO |
| Type |
Examination Therapy Equipment |
Features
|
| Product | PC Based ECG |
| Brand | BRITEMED |
| Patient Leads: | 12 -lead electrocardiogram |
| Sensitivity: | 5, 10, 20,40mm/mV |
| Sampling Rate: | 1000 samples per second |
| Low Cut Filter: | 0.05 Hz, 0.15 Hz, 0.3 Hz |
| High Cut Filter: | 30 Hz, 150 Hz, 250 Hz, off |
| Hum Filter: | 50 Hz, 60 Hz, off |
| Common Mode Rejection: | > 90dB |
| Sweep Speed: | 25mm/s |
| Printing Paper Size: | A4 |
| HR Measurement Range: | 30BPM_300BPM, Accuracy: ± 1BPM |
| Defibrillator Protection: | Yes |
| Pacing Pulse Detection: | Yes |
| Power Supply: | 5V/0.3A (supplied from PC via USB cable) |
| Dimensions (L x W x H): | 85 x 60 x 23.2mm |
| Weight: | 157.5 g |
| Operating Temperature: | 10°C_40°C |
| Storage Temperature: | -20°C_50°C |
| System Requirements OS: | Microsoft Windows 7 (32-bit/64-bit) or newer OS is required. |
| PC display resolution: | 1280 x 768 (min) |
| SIZE | INCHES | CM |
|---|---|---|
| Small | 32-36 | 80-90 |
| Medium | 36-40 | 90-100 |
| Large | 40-44 | 100-110 |
| X-Large | 44-48 | 110-120 |
| SIZE | INCHES | CM |
|---|---|---|
| Small | 32-36 | 80-90 |
| Medium | 36-40 | 90-100 |
| Large | 40-44 | 100-110 |
| X-Large | 44-48 | 110-120 |
| Product Name | Penguin Suker |
| Category | child |
| Type | Manual |
| LCD Display | No |
| Fluid capacity | 75 ml |
| Weight | 0.058 kg |
| Size | 13.3 x 5.22 x 4.95 cm |
| Operating Temperature Range | 0 to +50 Degree Celsius |
| Steam Autoclaving | 136 Degree Celsius |
| Material | Plastic |
| Product Name | Infrared Thermometer |
| Brand | PENRUI |
| Model | IR THERMOMETER |
| Model Name/Number | JRT200 |
| Temperature Range | 32-42 DEGREE CELCIUS |
| Usage/Application | Other |
| Material | Plastic |
| Color | White |
| Thermometer Type | Infrared Thermometer |
| Accuracy | 99 PERCENT |
| Minimum Order Quantity | 1 Piece |
| Product Specification | |
| Brand | Pentax |
| Place of Origin | Japan |
| Model | Varsa |
| Video Output | Y/C, DVI, RGB, SYNC, AV |
| Light Source | LED |
| Dimensions | 452 x 167 x 146 mm |
| Weight | 11.5 Kg |
| Color Tone Adjustment | “R”,”B” adjustment +-25 steps |
| Brightness adjustment | “Y” adjustment +-25 steps |
| Freeze, Save, Review | Available |
| Gain Control | Off, 1, 2, 3 |
| Monitoring Mode | Average, Peak |
| White balance adjustment | Available |
| Voltage | 100-140 VAC |
| Frequency | 50-60 Hz |
| Product Name | Pocket-Sized PH Meter |
| Brand Name | Hanna |
| Weight (kg) | 0.085 |
| pH Range (pH) | 0.0-14.0 pH |
| pH Resolution | 0.1 pH |
| Life | approx 700 hours |
| pH Accuracy | ±0.1 pH |
| Power Source | 3 x 1.5V alkaline |
| RNS ID | RS036363 |
| Name | Air Purifier |
| Model | AC2887 |
| Brand | Philips |
| Air quality sensor(s) | Aerasense PM2.5 sensor |
| Color of the control panel | Black |
| Fan speed indicators | Silent, Speed 1, 2, 3, Turbo |
| The material of the main body | Plastic |
| Color(s) | White |
| CADR (formaldehyde) | 200 m³/h |
| Filters out PM2.5 | in one hour, >99 % |
| Filters out viruses | in 0.5 hr, 99.9 % |
| CADR (cigarette smoke) | 333 m³/h |
| Room size | 25-79 m² |
| Cord length | 1.6 m |
| Effective area | 24~41 m² |
| Frequency | 50/60 Hz |
| Power | 11~60 W |
| Sound level | 20.5-51 dB(A) |
| Voltage | 220 V |
| Stand-by power consumption | <0.5 W |
| Dimensions of packaging (LxWxH) | 412 x 294 x 612 mm |
| Dimensions of the product (LxWxH) | 359 x 240 x 558 mm |
| Weight incl. packaging | 9.3 kg |
| Weight of product | 7.7 kg |
| Color | White |
| Wattage | 60W |
| Frequency | 50Hz |
| Voltage | 220 -240V |
| Bacteria filters | > 99.9% |
| Cord length | 2.3 m |
| Specification | |
| Front cover | white |
| Materials of the main body | ABS plastic |
| Country of origin | china |
| Product sizes | 435 x 280 x 615 mm |
| Product weight | 5,35 kg |
| Tension | 220-240v |
| Wattage | 30 W |
| Air quality sensor | particulate matter |
| Bacteria filter | : > 99.9% |
| Specification | |
| Brand | PHILIPS |
| Model | Digitrak XT |
| ECG | 5 Lead, 3 Channel |
| Sample Rate | 175/sec |
| Event Switch | Press Enter |
| Frequency Response | 0.05Hz to 60Hz, @-3dB |
| Pacemaker Detection | Available |
| Recording Time | Up to 96 Hours |
| Weight with Battery | 70 g |
| Operating Temperature | 0°C to +45°C/32°F to 113°F |
| Waterproof | Yes |
| Product Name | Ecg Paper |
| Material | Medical Grade Thermal Paper |
| Brand | Phillips |
| Size | 210*300*200 |
| Type | Z Fold |
| Specification | |
| Brand | PHILIPS |
| Model | Efficia CM12 |
| Display Size | 12″ LCD |
| Resolution | 1280 x 800 |
| Basic Parameter | ECG, SPO2, NIBP |
| Temperature Range | 0–40°C (32–104°F) |
| Humidity Range | 15–95% Relative Humidity |
| Ingress Protection | IP21 |
| Power Consumption | < 75 Watts. |
| Weight | < 5.0 kg (11.0 lb). |
| Indicator | Alarm, ON, Error, External Power & Battery |
| USB 2.0 & RS232 | Available |
| ETCO2 | Optional |
| IBP | Optional |
| Cardiac Output (CO) | Optional |
| Specification | |
| Brand | PHILIPS |
| Model | Efficia DFM100 |
| Mode | Biphasic Truncated Exponential |
| Charge Time | < 6 seconds |
| Patient Impedance Range | Min. 25 ohm |
| Delivered Energy Accuracy | ±10% or ±1J whichever is greater |
| AED Mode | 150 Joules for Adult & 50 J for Infant/Child |
| ECG | 5 Lead |
| Display | 7 Inch LCD |
| Resolution | 800 x 480 pixels |
| Weight | 5.66 Kg |
| Report Print | Auto |
| SPO2 Range | 0-100% |
| Temperature | 0 °C to 45°C |
| Humidity | Up to 95% |
| Power | 220 V 50 Hz |
| Specification | |
| Brand | PHILIPS |
| Model | IntelliVue MX 430 |
| Country of Origin | Germany |
| Display Size | 12″ LCD |
| Resolution | 1280 x 800 |
| Basic Parameter | ECG, SPO2, NIBP |
| Temperature Range | 0–40°C (32–104°F) |
| Humidity Range | 15–95% Relative Humidity |
| Ingress Protection | IP21 |
| Power Consumption | <70 W average |
| Weight | 6.6 kg (14.6 lb) |
| Indicator | Alarm, ON, Error, External Power & Battery |
| USB 2.0 & RS232 | Available |
| ETCO2 | Optional |
| IBP | Optional |
| Cardiac Output (CO) | Optional |
| Specification | |
| Brand | PHILIPS |
| Model | PageWriter TC20 |
| Warranty | 1 Year |
| Display | 6.5″ Touch Screen |
| Resolution | 640×480 |
| Printing Resolution | 200×500 dpi |
| Printing Paper Size | A4 |
| Algorithm | DXL ECG |
| Interpretive Statement | More Than 600 |
| Graphical ST Presentation | Available |
| Weight | 8.6 Kg Including Battery |
| Product Name | Full Face Mask |
| Brand | Philips |
| Usage/Application | Hospital |
| Size | Small, Medium, Large |
| Material | Silicone |
| Color | Transparent |
| Storage Temperature | -20 to 60 Degree C |
| Minimum Order Quantity | 1 Piece |
| Product Name | Respironics Bipap Machine |
| Brand | Philips |
| Modes | AVAPS-AE mode |
| Usage/Application | Hospital |
| Model Name/Number | A40 |
| Ventilation modes | CPAP, S, S/T, PC, T, AVAPS-AE, |
| Target tidal volume | 200 – 1500 ML |
| Breath rate | 0 – 40 bpm |
| Rise time | 1(100ms) – 6 (600ms) |
| Humidification | System One humidity control and ‘Dry Box’ technology |
| Hybrid ventilation | AVAPS (Average Volume Assured Pressure Support) |
| AVAPS rate | 0.5 to 5 cm H2O/min |
| Inspiratory time | 0.5 to 3 sec |
| Alarms | Patient disconnection, apnea, low minute ventilation, low tidal volume, high respiratory rate |
| Monitoring | Pressure, tidal volume, minute ventilation, respiration rate, leak |
| Filters | Foam and optional ultra-fine |
| Data Management | EncorePro 2 and DirectView software Compatible with oximetry module, Advanced detection of residual respiratory events (Apnea/Hypopnea Index, Obstructed Airway Apnea, Clear Airway Apnea, Hypopnea, Periodic Breathing, RERA, Large Leak and Snore) |
| DC power source | 12VDC, 5.0 A |
| External battery | 24VDC, 4.2 A |
| Battery backup | 11 hours at IPAP 15 / EPAP 4 cm H2O and 12 BPM |
| Noise level | 30 dBa AT 10 cm water |
| IPAP | 4-40cm H2O |
| EPAP | 4-25 cm H2O |
| Battery backup | 9hrs |
| Warranty | 1 Years |
| Product Name | Nebulizer Compressor System |
| Brand | Philips |
| Noise Level | 58 +/-3 dBA |
| AC Voltage | 220V/230 V |
| Compressor Max Pressure | 296 kPa-317 kPa |
| Average Flow Rate | 6 lpm to 7 lpm |
| Max Flow Rate | 8.0 lpm to 9.3 lpm |
| Thermal Overload Protector | Thermal Fuse; Functioning Temperature 150 Degree C |
| Weight | 1.5 kg |
| Dimensions | 165 x 165 x 108 mm (L x W x H) |
| Product Name | Philips Respironics Ventilator |
| Model | Trilogy 100 |
| Brand | Philips |
| Environmental | |
| Temperature | 5°C – 40°C |
| Relative humidity | 15% – 95% |
| Atmospheric pressure | 110 kPa to 60 kPa |
| Physical | |
| Weight | 11 lbs, 5 kgs |
| Size | 6.6″L x 11.2″W x 9.3″H (16.68 cm L x 28.45 cm W x 23.52 cm H) |
| Controls | |
| Circuit types | Active with PAP, passive |
| Ventilation types | Volume control, pressure control, bilevel |
| Volume modes | AC, SIMV (w/PS), CV |
| Pressure modes | CPAP, S, S/T, T, PC-SIMV (w/PS) |
| IPAP | 4 – 50 cm H20 |
| EPAP | 0 – 25 cm H20 for active circuits |
| 4 – 25 cm H20 for passive circuits | |
| CPAP | 4 – 20 cm H20 for passive circuits |
| PEEP | 0 – 25 cm H20 for active circuits |
| 4 – 25 cm H20 for passive circuits | |
| Pressure support differential | 0 – 30 cm H20 |
| Measured patient parameters | |
| Tidal volume | 50 – 2000 ml |
| Breath rate | 0 – 60 for AC mode |
| 1 – 60 for all other modes | |
| Inspiratory time | 0.3 – 5.0 secs |
| Rise time | 1 – 6 |
| Ramp start pressure | 0 – 25 cm H20 for active circuits |
| 4 – 25 cm H20 for passive circuits | |
| 4 – 19 cm H20 in CPAP mode | |
| Ramp length | Off, 5 – 45 minutes |
| Flex | Off, 1 – 3 |
| Flow trigger sensitivity | 1 – 9 l/min |
| Flow cycle | 10% – 40% |
| Apnea rate | 4 – 60 BPM |
| Tidal volume | 0 – 2000 ml |
| Minute ventilation | 0 – 99 l/min |
| Leak rate | 0 – 200 l/min |
| Respiratory rate | 0 – 80 BPM |
| Peak inspiratory flow | 0 – 200 l/min |
| Peak inspiratory pressure | 0 – 99 cm H20 |
| Mean airway pressure | 0 – 99 cm H20 |
| Percentage patient triggered breaths | 0 – 100% |
| 9.9:1 to 1:9.9 | |
| Alarms | |
| Circuit disconnect | Off, 10 – 60 secs |
| Apnea | Off, 10 – 60 secs |
| High tidal volume | Off, 50 – 2000 ml |
| Low tidal volume | Off, 50 – 2000 ml |
| High minute ventilation | Off, 1 – 99 l/min |
| Low minute ventilation | Off, 1 – 99 l/min |
| High respiratory rate | Off, 4 – 80 BPM |
| Low respiratory rate | Off, 4 – 80 BPM |
