Abdominal belt supports and compresses the abdominal muscles for waist line reduction and is used as a post operative or post delivery aid.
Wooden Material | 2 Year Waranteee
Gift Available | Free Delivery
3.5-inch (89 mm) | 4 Wide Box
Product Name | Autoclave |
Brand | Sturdy |
Model | SA 300VMA |
Volume | 50L |
Overall Dimensions | 600(W)*980(H)*450(D) |
Gross Weight | 110kg |
Power | 3000W/14A |
voltage | 230v,50Hz |
Product name | Autoclave |
Brand | Sturdy |
MODEL | SA-300N |
Overall Dimensions | 600(W)*470(H(*740(D) |
Chamber Size | 300*570 |
Gross Weight | 66 kg |
Capacity | 40 L |
Temperature / Pressure | 122°C ; 1.4kg per cm2 |
Control System | Pressure control |
Power Consumption | 2300W(Max)/12A |
Product Name | Autoclave |
Model | SA 260 MB |
Temperature sterilization | 121 ° C and 135 ° C |
Voltage | 230 V, 50 Hz |
Capacity of the water tank | 4.2 Liters |
Total water consumption | 1270 cc |
Mean sound level | < 60dB |
Product designation | Hair straightener |
Automatic switch-off | yes |
Special feature | Triple Ionic Function – ion technology in 3 stages for individual styling and shiny hair |
Operating mode (mains/rechargeable battery/battery) | Mains operation |
Operation status display | yes |
Ion function | yes |
Cable with swivel joint | yes |
Output in watts | 45 |
Voltage in volts | 110 240 |
Button lock | yes |
Temperature settings | Variable temperature settings 120 – 200°C |
Product dimensions | 31 x 3.2 x 3.8 cm |
CE | yes |
Power voltage | AC220V+_22V,50Hz+_1Hz |
operation Noise | ≤ 65 dB (A) |
Pumping frequency | ≥20L/min |
Max Negative Pressure | >90kpa |
Input Power | ≤180VA |
Receiver capacity | 2500ml/pc, 2 pieces |
Working Mode | Max Power | Peak Voltage | |
Monopolar Cut | Pure cut | 300W | 1500V |
Blend 1 | 250W | 2000V | |
Blend 2 | 200W | 2500V | |
Blend 3 | 150W | 3000V | |
Monopolar Coag | Fulgurate Coag | 120W | 4000V |
Bipolar Coag | Spray Coag | 100W | 4020V |
Contact Coag | 80W | 4700V | |
Bipolar Coag | 70W | 620V |
Electrical requirement | ||||
Operating Voltage | 220V±22V | Measuring Frequency | 530KHz±2 | |
Monopolar Rate Load | 500Ω | Bipolar Rate Load | 100Ω | |
Max Input Currency | 1400VA |
Environmental Conditions for Use | |
Condition | Range |
Temperature | 50°C to 40°C |
Relative humidity | ≤ 95% non-condensing |
Pressure | 700 hPa to 1060 hPa |
Environmental Conditions for Transport and Storage | |
Condition | Range |
Temperature | -40°C to 55°C |
Relative humidity | ≤ 93% non-condensing |
Pressure | 500 hPa to 1060 hPa |
Dimension (L×W×H) | 350mm×320 mm×100mm |
Weight | 15kg |
Brand | Asco |
Product Code | Series- 6 |
Model | CSL6.1001 |
LIGHT INTENSITY | 1,80,000 Lux ±10% |
Color Temperature | 3500-5000 K (ADJUSTABLE) |
Number Of Leds | 126 |
Size of Light Field | 12-30 cm |
Colour Reduction Index | 93 RA |
LED Life | >50000 Hrs. |
Diameter of Light | 500mm |
Brightness Control | Capacitive Touch Panel |
Power Supply | 220V/50Hz AC |
Focusing | Adjustable |
Battery Backup | Optional |
BRAND | Asco |
Product Code | Series- 6 |
LIGHT INTENSITY | 1,30,000 Lux ±10% |
NUMBER OF Leads | 84 |
Color TEMPERATURE | 3500-5000 K (ADJUSTABLE) |
Size of Light Field | 12-30 cm |
Colour Reduction Index | 93 RA |
LED Life | >50000 Hrs. |
Diameter of Light | 500mm |
Brightness Control | Capacitive Touch Panel |
Power Supply | 220V/50Hz AC |
Focusing | Adjustable |
Battery Backup | Optional |
Brand | Asco |
Product Code | Series- 6 |
LIGHT INTENSITY | 1,80,000 + 1,80,000 Lux ±10% |
NUMBER OF LEDs | 126 + 126 |
Color TEMPERATURE | 3500-5000 K (ADJUSTABLE) |
Size of Light Field | 12-30 cm |
Colour Reduction Index | 93 RA |
LED Life | >50000 Hrs. |
Diameter of Light | 500mm x 2 |
Brightness Control | Capacitive Touch Panel |
Power Supply | 220V/50Hz AC |
Focusing | Adjustable |
Battery Backup | Optional |
Brand | Asco |
Product Code | CSL6.2007 |
LIGHT INTENSITY | 1,50,000 + 90,000 Lux ±10% |
Color TEMPERATURE | 3500-5000 K (ADJUSTABLE) |
NUMBER OF Leads | 105 + 63 |
Size of Light Field | 12-30 cm |
Colour Reduction Index | 93 RA |
LED Life | >50000 Hrs. |
Diameter of Light | 500mm x 2 |
Brightness Control | Capacitive Touch Panel |
Power Supply | 220V/50Hz AC |
Focusing | Adjustable |
Battery Backup | Optional |
Model | DSC-102SD |
Speed | 500~12,000rpm |
Timer | 0~15 min. digital timer |
Motor | Universal motor |
Rotor | HT-24 |
Max. R.C.F. | 14,808g |
Capacity | 24 x capillary tube (Diam. 1.5x75mm) |
Standard accessory | Percentage reader (Aluminum) |
Optional accessory | Disc reader (plastic), Capillary tube, Wax |
Weight (kg) | N.W. 13.0 / G.W. 14.5 |
Overall dimension | W320xD355xH255mm |
Power supply | AC 110V 60Hz (220V 50/60Hz available) |
Product Name | CENTRIFUGE |
Brand | Digisyestem |
Model | DSC-200A-2 |
Speed | 300~6,000rpm |
Max. R.C.F. | 4,265g |
Display | Tachometer for speed and R.C.F. |
Timer | 0~30 min. mechanical timer |
Motor | DC motor |
Capacity | 8x (10~15)ml |
Standard accessory | 8 x (10~15)ml tube adapter |
Optional accessory | (5~7)ml or (1.5~2.0)ml tube adapter |
Weight (kg) | N.W. 4.5 / G.W. 5.5 |
Overall dimension | W280xD280xH265mm |
Power supply | AC 110V 50/60Hz (220V 50/60Hz available |
Product Name | Centrifuge |
Brand | Digisyestem |
Model | DSC-302SD |
Speed | 300~4000rpm |
Timer | 0~30 min. digital timer |
Motor | DC motor |
Rotor | AR-1512 |
Rotor type | 45∘angle |
Max. R.C.F. | 2,325g |
Capacity | 12x(1.5~15)ml |
Standard accessory | (1.5~2.0)ml & |
Order number | DSC-302SD-SH |
Speed | 300~4000rpm |
Max. R.C.F. | SB-071550 |
Capacity | 16x(5~7)ml |
Power supply | AC 110V 50/60Hz (220V 50/60Hz available) |
Weight (kg) | N.W. 19.0 / G.W. 21.0 |
Product Name | Compressor Nebulizer |
Model | NE-J01 |
Brand | Contec |
Operation Mode | Table Top |
Noise Level | < 65dB |
Weight | 2.26 Kg |
Power Supply | AC220V, 50Hz |
Operating Air Flow Rate | 3.5 L/min |
Average Nebulization Rate | 0.35 ml/min |
SIZE |
---|
UNIVERSAL |
SIZE | INCHES | CM |
---|---|---|
Small | 7-10 | 18-25 |
Medium | 10-12 | 25-30 |
Large | 12-14 | 30-35 |
Measure circumference around the elbow in extended position |
SIZE | INCHES | CM |
---|---|---|
Small | 7-10 | 18-25 |
Medium | 10-12 | 25-30 |
Large | 12-14 | 30-35 |
X-Large | 14-16 | 35-40 |
XX-Large | 16-18 | 40-45 |
Measure circumference around the elbow in extended position |
SIZE | INCHES | CM |
---|---|---|
Small | 7-10 | 18-25 |
Medium | 10-12 | 25-30 |
Large | 12-14 | 30-35 |
X-Large | 14-16 | 35-40 |
Measure circumference around the elbow in extended position |
Product designation | Thermo hygrometer |
Display of the inside and outside temperature | yes |
Hook for wall fastening | yes |
Batteries | 1 x CR2025 battery |
Output in watts | 100 – 110 |
Relative humidity | yes |
Face icons | yes |
Product dimensions | 99 x 81 x 11 mm |
CE | yes |
Warranty | 3 Years replacement Guaranty. |
EAN | 4211125679156 |
Item number | 67915 |
SIZE | INCHES | CM |
---|---|---|
Small | 13-15.5 | 33.0-39.0 |
Medium | 15.5-18 | 39.0-45.7 |
Large | 18-21 | 45.7-53.3 |
X-Large | 21-24 | 53.3-61.0 |
XX-Large | 24-26.5 | 61.0-67.3 |
Measure circumference around mid section of thigh |
SIZE |
---|
UNIVERSAL |
Digisyestem Digital Rotator DSR-2100D-N, Taiwan