Product Name | Nebulizer |
Brand | Apex |
120VAC, 60Hz, 1.2A | 230VAC, 50Hz, 0.6A |
(Note: Refer to the rating label on the product) | 230VAC, 60Hz, 0.6A |
Max Pressure | ≧35 psi |
Max Flow | ≧14 lpm |
Operation Flow Rate | Approx. 5.5 lpm |
Nebulization Rate | 0.2 ~ 0.3 ml / min |
Particle Size | 0.5 ~ 5 microns |
Dimensions (W×D×H) | 28.5 × 20.5 × 11.0 cm |
Weight | 2.0 kg |
Product name | IH 21 Nebuliser |
Brand | Beurer |
Product designation | Nebuliser |
Storage box (integrated into the device) | yes |
Operation | Mains operation |
Can be disinfected | yes |
Adult mask | yes |
Children’s mask | yes |
Medical device | yes |
Mouthpiece | yes |
Nosepiece | yes |
Mains connection | 230 V~; 50 Hz; 230 VA |
Particle size | 3.07 µm |
Technology | AC compressed-air technology |
Nebulisation performance | approx. 0.3 ml/min. |
Product weight | approx. 1.65 kg |
Product dimensions | 30 x 18 x 10 cm |
CE | yes |
Product designation | Nebuliser |
Storage bag/box included in delivery | yes |
Operation | Mains operation |
Can be disinfected | yes |
Adult mask | yes |
Children’s mask | yes |
Medical device | yes |
Mouthpiece | yes |
Nosepiece | yes |
Mains connection | 230 V~; 50 Hz; 230 VA |
Particle size | 3.07 µm |
Technology | AC compressed-air technology |
Nebulization performance | approx. 0.3 ml/min. |
Product weight | approx. 1.4 kg |
Product dimensions | 16.6 x 14.1 x 14.8 cm |
CE | yes |
Warranty in year | 3 |
Product name | IH 60 Nebulizer |
Brand | Beurer |
Product designation | Nebuliser |
Battery-powered | yes |
Battery life | approx. 40 minutes |
Storage bag/box included in delivery | yes |
Operation | Lithium ion battery or mains operation (USB mains part) |
Can be disinfected | yes |
Adult mask | yes |
Children’s mask | yes |
Medical device | yes |
Mouthpiece | yes |
Nosepiece | yes |
Mains connection | 100-240 V~; 50-60 Hz; 0.5 A |
Particle size | 4.12 µm |
Technology | DC compressed-air technology |
Nebulisation performance | approx. 0.25 ml/min. |
Product weight | approx. 222 g |
Product dimensions | 11.0 x 6.2 x 4.7 mm |
CE | yes |
Product designation | Nebuliser |
Storage bag/box included in delivery | yes |
Operation | Mains operation |
Can be disinfected | yes |
Adult mask | yes |
Children’s mask | yes |
Medical device | yes |
Mouthpiece | yes |
Mains connection | 230 V~; 50 Hz; 230 VA |
Particle size | 3.16 µm |
Technology | AC compressed-air technology |
Nebulization performance | approx. 0.4 ml/min. |
Product weight | approx. 1.3 kg |
Product dimensions | 16 x 15.5 x 8.4 cm |
CE | yes |
Warranty | 3 Years replacement Guaranty. |
HMV (products covered by German health insurance) number | 21.28.01.2106 |
PZN (German centralized pharmaceutical number) | 10228997 |
Product name | IH 40-Ultrasonic Nebulizer |
Brand | Beurer |
Product designation | Nebuliser |
Automatic switch-off | yes |
Storage bag/box included in delivery | yes |
Operation | Mains operation |
Can be disinfected | yes |
Adult mask | yes |
Children’s mask | yes |
Medical device | yes |
Mouthpiece | yes |
Mains connection | 100-240 V~; 50-60 Hz; 0.5 A |
Particle size | 5.5 µm |
Technology | Ultrasound |
Nebulization performance | approx. 0.4 ml/min. |
Product weight | approx. 318 g |
Product dimensions | 20.1 x 14.7 x 14.1 cm |
CE | yes |
Warranty | Â 3 year |
Product name | Mesh Nebuliser |
Brand | Burer |
Product designation | Nebuliser |
Automatic switch-off | yes |
Storage bag/box included in delivery | yes |
Batteries | 4 x 1.5 V AA batteries |
Operation | Mains part or battery |
Can be disinfected | yes |
Adult mask | yes |
Children’s mask | yes |
Medical device | yes |
Mouthpiece | yes |
Technology | Vibrating membrane |
Nebulisation performance | approx. 0.25 ml/min. |
Product weight | approx. 238 g |
Product dimensions | 7.2 x 5.9 x 14.3 cm |
CE | yes |
Warranty in years (You can find more information about the warranty conditions in the manual.) | 5 |
Product Name | Â Compact Nebulizer |
Brand | Medisana |
Model | Â IN 500 |
Particle sizes |  (3.5 / 4.0 / 5.0 μm) |
Particle size | > 60% = 5 μm |
Fogging performance | Â 0.2 ml / min |
filling volume inhaler | max. 10 ml |
 Hose length | 2 m |
 Size | 19.5 x 13.5 x 19.2 cm |
Weight | about 1.3 kg |
Power | 60 watts |
Power supply | 230V ~ / 50 Hz |
Product Name | Mesh Nebulizer |
Model | YM-252 |
Brand | Mesh Nebulizer |
 Waste medicine | < = 0.5ML |
Flow rate | >=0.2ml / min. |
 Distribution of particles | median diameter of particles is approximately 3.7 and approximately 60% < = 5%. |
 Fitness |  0,5 ml-8 ml medical cup |
Weight of the net | 108 g |
Noise: | < = 50db(A) Noise |
 Dimensions: | 67x48x107 mm. |
Brand | HMC |
Origin | China |
Quality | High |
Nebulizer cup capacity | 6ml |
Noise level | ?55 dba |
Weight (compressor only) | 1.83 kg ( 4.0 pound) |
Electrical requirement | 120v/ 60 h2 220v/ 50h2 |
Warranty | 1(one) year |
Brand | OWGELS |
Model | WH-702 compress nebulizer |
Net Weight | 1.3kg |
Dimension | 215*530*395mm |
Trademark | OWGELS |
Place of Origin | Guangzhou |
Certification | ISO13485 |
Warranty | 1 year |
Packaging Details | carton box |
Brand | Owgels |
Model | OW 01 |
Origin | China |
Usage Mode | For External Use |
Nature | Yes |
Customized | Non-Customized |
Group | Infants and Young Children |
Power Voltage | 1.5V*2battery |
Operating Frequency | 100kHz ± 10% |
Particle Size(MMAD) | Φ1µm-Φ5µm>50% |
Weight(without battery) | 110g±5g |
Dimension | 126*52.5*52mm |
Size of Adult Mask | (140*80*80mm)±5mm |
Operating Temperature | 5ºC-40ºC |
Operating Pressure | 86kPa-106kPa |
Input Power | 1W |
Nebulizer Rate | ≥0.25ml/min |
Medication capacity | Max 7ml |
Noise Level | <=50dB(A) |
Size of Children Mask | (100*60*70mm)±5mm |
Size of Mouthpiece | (53.4*36*26mm)±0.5mm |
Operating Humidity | <=80% |
Dimension | 126*52.5*52.5mm |
Product Name | Nebulizer Compressor System |
Brand | Philips |
Noise Level | 58 +/-3 dBA |
AC Voltage | 220V/230 V |
Compressor Max Pressure | 296 kPa-317 kPa |
Average Flow Rate | 6 lpm to 7 lpm |
Max Flow Rate | 8.0 lpm to 9.3 lpm |
Thermal Overload Protector | Thermal Fuse; Functioning Temperature 150 Degree C |
Weight | 1.5 kg |
Dimensions | 165 x 165 x 108 mm (L x W x H) |
Product Name | Â Compressor Nebulizer |
Brand | Promixco |
Model | Â Pro-N235 |
Particle sizes |  (3.5 / 4.0 / 5.0 μm) |
Particle size | > 60% = 5 μm |
Fogging performance | Â 0.2 ml / min |
filling volume inhaler | max. 10 ml |
 Hose length | 2 m |
 Size | 19.5 x 13.5 x 19.2 cm |
Weight | about 1.3 kg |
Power | 60 watts |
Power supply | 230V ~ / 50 Hz |
Product Name | Compressor Nebulizer |
Model | NE-J01 |
Brand | Contec |
Operation Mode | Table Top |
Noise Level | < 65dB |
Weight | 2.26 Kg |
Power Supply | AC220V, 50Hz |
Operating Air Flow Rate | 3.5 L/min |
Average Nebulization Rate | 0.35 ml/min |
Product Name | Nebulizer Machine |
Brand Name | yuwell |
Model Number | 403E |
Power Source | Electricity |
Warranty | 1 YEAR |
Application | For Commercial & Home Use |
Power Supply Mode | Plug-in |
Quality Certification | ce |
Instrument classification | Class II |
Power supply | AC220V 22V |
Max negative pressure compressing pump | 0.15MPa |
Output pressure | 20-50kpa |
Free air flux compressing pump | 10L/min |
Max nebulizing rate | 0.1L/min |
Operation noise | 65dB(A) |
Operation time | 4hours |
Product Size | 21×21.5x11cm |
Net weight | 1.6kgs |
Product Name | Mesh Nebulizer |
Model | M102 |
Brand | Yuwell |
 Waste medicine | < = 0.5ML |
Flow rate | >=0.2ml / min. |
 Distribution of particles | median diameter of particles is approximately 3.7 and approximately 60% < = 5%. |
 Fitness |  0,5 ml-8 ml medical cup |
Weight of the net | 108 g |
Noise: | < = 50db(A) Noise |
 Dimensions: | 67x48x107 mm. |
Product Name | Ultrasonic Nebulizer |
Brand | Yuwell |
Model | 402AI |
Voltage | AC220V±10% |
Ultrasonic frequency | 1.7MHz ± 10% |
Continuous working time | ≥4h |
Consumption power | ≤50W |
Max medication capacity for small cup | Â 150mL |
Max medication capacity for big cup | 350mL |
Max nebulizing rate | ≥ 3mL/min |
NIGHT SPLINT (PLANTAR FASCITIS NIGHT SPLINT)
Blood Pressure Monitor BM 35 (Germany)
Lab Incubator DSI-300D, Digisyestem Tiwan 80L