Reference No   NE-0619
SIZE | INCHES | CM |
---|---|---|
Small | 14.8-17.2 | 37-43 |
Medium | 17.2-19.6 | 43-49 |
Large | 19.6-22 | 49-55 |
X-Large | 22-24.4 | 55-61 |
XX-Large | 24.4-26.8 | 61-67 |
Measure circumference around mid thigh – approx. 6 inches above knee |
SIZE | INCHES | CM |
---|---|---|
Universal | 14.8-22 | 37-55 |
SPL Size | 22-29.2 | 55-73 |
Measure circumference around mid thigh – approx. 6 inches above knee |
SIZE | INCHES | CM |
---|---|---|
Small | 14.8-17.2 | 37-43 |
Medium | 17.2-19.6 | 43-49 |
Large | 19.6-22 | 49-55 |
X-Large | 22-24.4 | 55-61 |
XX-Large | 24.4-26.8 | 61-67 |
3X-Large | 26.8-29.2 | 67-74 |
4X-Large | 29.2-31.6 | 74-80 |
Measure circumference around mid thigh – approx. 6 inches above knee |
SIZES | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
---|---|---|---|---|---|
cA | 18-21 | 20-23 | 22-25 | 24-27 | 26-29 |
cC | 15-17 | 17-19 | 19-21 | 21-23 | 23-25 |
cE | 23-29 | 26-32 | 29-35 | 32-38 | 35-41 |
cG | 25-36 | 29-36 | 33-40 | 37-44 | 41-48 |
Length C-G standard 40-44 cm. long 44-48 cm |
SIZE | INCHES | CM |
---|---|---|
Universal | Below 2-4 | Below 5-10 |
Length of Fingers |
SIZE | INCHES | CM |
---|---|---|
Small | 9.8-11.8 | 25-30 |
Medium | 11.4-13.4 | 29-34 |
Large | 13-15 | 33-38 |
X-Large | 14.6-16.5 | 37-42 |
XX-Large | 16.1-18.1 | 41-46 |
Measure circumference around calf- approx. 6 inches below knee |
SIZE | INCHES | CM |
---|---|---|
Small | 9.8-11.8 | 25-30 |
Medium | 11.4-13.4 | 29-34 |
Large | 13-15 | 33-38 |
X-Large | 14.6-16.5 | 37-42 |
XX-Large | 16.1-18.1 | 41-46 |
Measure circumference around calf- approx. 6 inches below knee |
SIZE | INCHES | CM |
---|---|---|
Small | 9.8-11.8 | 25-30 |
Medium | 11.4-13.4 | 29-34 |
Large | 13-15 | 33-38 |
X-Large | 14.6-16.5 | 37-42 |
XX-Large | 16.1-18.1 | 41-46 |
Measure circumference around calf- approx. 6 inches below knee |
SIZE | INCHES | CM |
---|---|---|
Small | 14.6-16.9 | 37-43 |
Medium | 16.5-18.9 | 42-48 |
Large | 18.5-20.9 | 47-53 |
X-Large | 20.5-22.9 | 52-68 |
XX-Large | 22.5-24.9 | 67-73 |
Measure circumference around mid thigh – approx. 6 inches above knee |
SIZE | INCHES | CM |
---|---|---|
Small | 14.6-16.9 | 37-43 |
Medium | 16.5-18.9 | 42-48 |
Large | 18.5-20.9 | 47-53 |
X-Large | 20.5-22.9 | 52-68 |
XX-Large | 22.5-24.9 | 67-73 |
Measure circumference around mid thigh – approx. 6 inches above knee |
SIZE | EUROPEAN | AMERICAN | MM |
---|---|---|---|
Universal | 34-35 | 2.8-11.75 | 217-291 |
Measure Shoe Size |
SIZE | EUROPEAN | AMERICAN | MM |
---|---|---|---|
Universal | 34-35 | 2.8-11.75 | 217-291 |
Measure Shoe Size |
SIZE | EUROPEAN | AMERICAN | MM |
---|---|---|---|
Small | 34-36 | 2.75-4.35 | 217-230 |
Medium | 37-39 | 5.25-6.75 | 237-250 |
Large | 40-42 | 7.50-9.00 | 257-270 |
Measure Shoe Size |
SIZE | EUROPEAN | AMERICAN | MM |
---|---|---|---|
Small | 34-36 | 2.75-4.35 | 217-230 |
Medium | 37-39 | 5.25-6.75 | 237-250 |
Large | 40-42 | 7.50-9.00 | 257-270 |
X-Large | 43-45 | 9.75-11.5 | 277-291 |
Measure Shoe Size |
SIZE | INCHES | CM |
---|---|---|
Small | 7.2-8.5 | 18.3-21.6 |
Medium | 8.5-9.8 | 21.6-24.9 |
Large | 9.8-11.1 | 24.9-28.2 |
X-Large | 11.1-12.4 | 28.2-31.5 |
Measure the circumference at a distance 6″ from the wrist |
SIZE | INCHES | CM |
---|---|---|
Universal | 12-20 | 30-50 |
Measure circumference around the knee |
SIZE | INCHES | CM |
---|---|---|
Small | 32-36 | 80-90 |
Medium | 36-40 | 90-100 |
Large | 40-44 | 100-110 |
X-Large | 44-48 | 110-120 |
Measure Circumference around the waist immediately 3″ below navel |
SIZE | INCHES | CM |
---|---|---|
Small | 32-36 | 80-90 |
Medium | 36-40 | 90-100 |
Large | 40-44 | 100-110 |
X-Large | 44-48 | 110-120 |
Measure Circumference around the waist immediately 3″ below navel |
SIZE |
---|
UNIVERSAL |
SIZE | EUROPEAN | AMERICAN | MM |
---|---|---|---|
Small | 34-36 | 2.75-4.35 | 217-230 |
Medium | 37-39 | 5.25-6.75 | 237-250 |
Large | 40-42 | 7.50-9.00 | 257-270 |
Measure Shoe Size |
SIZE | ||
---|---|---|
Universal | ||
Measure the circumference at a distance 6″ from the wrist along the arm |
Flat Tray (Sterilizing) Type B
VivaChek Eco Blood Glucose 50 Test Strips