Pipette -Micropipette Pipettors
Specification:
Pipette -Micropipette Pipettors is very essential medical product in the field of medical equipment.
- Lightweight, ergonomic, low force design
- Digital display clearly reads volume setting
- The pipettes cover volume range of 0.1μl to 10ml
- Easy to calibrate and maintain with tool supplied
- Design helps avoid repetitive strain injuries
- Calibrated in accordance with ISO
Volume Range | Increment | Test Volume | Maximum permissible systematic error (Inaccuracy) | Maximum permissible random error (Imprecision) | ||
% | μL | % | μL | |||
0.1-2.5μL | 0.05μL | 2.5μL | 0.025 | 0.0625 | 0.02 | 0.05 |
1.25μL | 0.03 | 0.0375 | 0.03 | 0.0375 | ||
0.25μL | 0.12 | 0.03 | 0.06 | 0.015 | ||
0.5-10μL | 0.1μL | 10μL | 0.01 | 0.1 | 0.008 | 0.08 |
5μL | 0.015 | 0.075 | 0.015 | 0.075 | ||
1μL | 0.025 | 0.025 | 0.015 | 0.015 | ||
2-20μL | 0.5μL | 20μL | 0.009 | 0.18 | 0.004 | 0.08 |
10μL | 0.012 | 0.12 | 0.01 | 0.1 | ||
2μL | 0.03 | 0.06 | 0.02 | 0.04 | ||
5-50μL | 0.5μL | 50μL | 0.006 | 0.3 | 0.003 | 0.15 |
25μL | 0.009 | 0.225 | 0.006 | 0.15 | ||
5μL | 0.02 | 0.1 | 0.02 | 0.1 | ||
10-100μL | 1μL | 100μL | 0.008 | 0.8 | 0.0015 | 0.15 |
50μL | 0.01 | 0.5 | 0.004 | 0.2 | ||
10μL | 0.03 | 0.3 | 0.015 | 0.15 |
Reviews
There are no reviews yet.