| Product Name | Suction Pump |
| Brand | Yuwell |
| Model | 7E-A |
| Power supply | AC220V± 22V, 50Hz± 1Hz |
| Input power | 90VA |
| Max negative pressure value | ≥ 0.075MPa |
| Pumping rate | ≥ 15L/min |
| Noise | ≤ 65dB (A) |
| Reservoir volume | 1000mL, 1piece |
| Operation Mode | Automatic |
| Product Name | Oxygen Concentrator |
| Model | 7F-5W |
| Brand | Yuwell |
| Weight | 28 Kg |
| Oxygen Concentration | Greater Than or equals 90% |
| Oxygen Flow | 1-5 L/min |
| Size | 445x372x680 mm |
| Input Power | 500 VA |
| Power Supply | 220V +/-22V, 50Hz +/-1 Hz |
| Output Pressure | 30-70 kPa |
| Operation Noise | Less Than or Equals 60dB(A) |
| oxygen concentration | ≥90% |
| output pressure | 30~70kPa |
| operation noise | ≤60dB(A) |
| Product Name | Mesh Nebulizer |
| Model | M102 |
| Brand | Yuwell |
| Waste medicine | < = 0.5ML |
| Flow rate | >=0.2ml / min. |
| Distribution of particles | median diameter of particles is approximately 3.7 and approximately 60% < = 5%. |
| Fitness | 0,5 ml-8 ml medical cup |
| Weight of the net | 108 g |
| Noise: | < = 50db(A) Noise |
| Dimensions: | 67x48x107 mm. |
| Product Name | Suction Pump |
| Brand | Yuwell |
| Model | 7E-C/G |
| Power supply | AC220V± 22V, 50Hz± 1Hz |
| Input power | 90VA |
| Max negative pressure value | ≥ 0.075MPa |
| Pumping rate | ≥ 15L/min |
| Noise | ≤ 65dB (A) |
| Reservoir volume | 1000mL, 1piece |
| Brand | Yuwell |
| Origin | China |
| Product pattern | machinery elastic component |
| Measurement range | 0~40kPa (0~300mmHg) |
| Minimum division value | 0.5kPa and 2mmHg |
| Allowance | ±0.5kPa (±3.75mmHg) |
| Product Name | Ultrasonic Nebulizer |
| Brand | Yuwell |
| Model | 402AI |
| Voltage | AC220V±10% |
| Ultrasonic frequency | 1.7MHz ± 10% |
| Continuous working time | ≥4h |
| Consumption power | ≤50W |
| Max medication capacity for small cup | 150mL |
| Max medication capacity for big cup | 350mL |
| Max nebulizing rate | ≥ 3mL/min |
| Brand | YZ |
| Model NO | YZ-200B |
| Type | X-Ray Equipment |
| Group | Infants and Young Children |
| Medical devises Reg./Record No | Su20010304 |
| Transport Package | Wooden case |
| Origin | Jiangsu, china |
| Product Details | |
| Model Number: | ZQ-1212-19 |
| Brand Name: | Zoncare |
| Origin: | China (mainland) |
| Sampling rate: | 32000Hz (1ms) | Frequency Response: | 0.01 ~ 350Hz |
| Time Constant: | ≥ 3.2s | A/D shift: | 24 bit |
| CMRR: | ≥ 130dB | Input Impedance: | ≥ 50MΩ(10 Hz) |
| Sensitivity: | 2.5, 5, 10, 20, 40 auto mm/mV±2% | Paper Size: | 80mm/20mm thermal roll paper |
| Paper Speed: | 5, 6.25,12.5, 25, 50mm/s | Recording Mode: | Thermal array printer 8 dot/mm(vertical) 40 dot/mm(horizontal, 25mm/s) |
Gutta-percha Obturation System Fi-P Fi-G Set
