Reference No CA-0107
| Product name | Baby scale |
| Model | CB551BT |
| Bodyweight | Yes |
| Capacity | 20kgs/ 44lb |
| Division | 10 g/ 0.02lb |
| Battery | 4 x AA batteries |
| Platform | full ABS plastic |
| Display | large size Blue Backlight LCD |
| Unit | Kg / lb:oz |
| Color | White/blue/pink |
| Switch on technology | Quick-Start |
| Certificates | CE,FCC,RoHS,BQB |
| Product size | 620*332*88 mm |
| Inner Packing | gift box |
| Model | KJR-Y51W |
| Flow rate | 0-5L/min |
| Oxygen purity | 93±3% |
| Molecular sieve | Brand: CECA, Original: France |
| Air compressor | Brand: FESTO ,Original: USA |
| Power Supply | AC220V (±10%), 50/60Hz (±1Hz) |
| Noise level | ≤45db |
| LCD display | present working time, total working time, presetting time, flowrate data, purity data |
| Alarm | fliter-clean reminder, built-in power failure ala |
| Size | 345mm ×280mm ×558mm |
| Net weight | 15.5kgs~ 17.5kgs |
| Opitional config. | Nebulization function |
| Model | KJR-Y51W |
| Flow rate | 0-5L/min |
| Oxygen purity | 93±3% |
| Molecular sieve | Brand: CECA, Original: France |
| Power Supply | AC220V (±10%), 50/60Hz (±1Hz) |
| Noise level | ≤45db |
| LCD display | present working time, total working time, presetting time, flowrate data, purity data |
| Alarm | fliter-clean reminder, built-in power failure ala |
| Size | 345mm ×280mm ×558mm |
| Net weight | 15.5kgs~ 17.5kgs |
| Opitional config. | Nebulization function |
| Classification | Laboratory Centrifuge |
| Brand Name | Yongjing |
| Model Number | 800 |
| Place of Origin | Zhejiang, China |
| Max speed | 4000rpm |
| Max capacity |
6*20ml |
| SIZE | INCHES | CM | |
|---|---|---|---|
| Universal | 3-4.5 | 7.5-11.25 | |
| SIZE | INCHES | CM | |
|---|---|---|---|
| Universal | 3-4.5 | 7.5-11.25 | |
| SIZE | INCHES | CM | |
|---|---|---|---|
| Universal | 3-4.5 | 7.5-11.25 | |
| SIZE | INCHES | CM | |
|---|---|---|---|
| Universal | 3-4.5 | 7.5-11.25 | |
| SIZE | INCHES | CM | |
|---|---|---|---|
| Universal | 3-4.5 | 7.5-11.25 | |
| SIZE | INCHES | CM |
|---|---|---|
| Small | 3-3.5 | 7.5-8.75 |
| Medium | 3.5-4 | 8.75-10 |
| Large | 4-4.5 | 10-11.25 |
| X-Large | 4.5-5 | 11.25-12.5 |
| SIZE |
|---|
| Universal |
| SIZE |
|---|
| Universal |
| SIZE |
|---|
| Universal |
| Instrument Name | Biochemistry Analyzer |
| Model | Chem 7 |
| Usage/Application | Bio-Chemistry, Clinical Chemistry |
| Brand | Erba |
| Parameters | Around 100 |
| Automation | Semi-Automatic |
| Operation Mode | Semi-Automatic |
| User Input | Keypad |
| Power Supply | 220v |
| Display | Digital |
| Storage | 2000 |
| Minimum Order Quantity | 1 |
| Oxygen Cylinder Rent in Dhaka | Price in BD |
|---|---|
| Oxygen cylinder rent for 7 days | 2,500 Taka |
| Oxygen cylinder rent for 10 days | 3,000 Taka |
| Oxygen cylinder rent for 15 days | 3,500 Taka |
| Oxygen cylinder rent for 30 days | 5,000 Taka |
| Product Name | Water Bath |
| Brand | Digisyestem |
| Model | DSB-1000D |
| Capacity | 20 Liters |
| Inner tank dimension | W490xD290xH150mm |
| Temperature setting | Digital |
| Temperature readout | Digital |
| Temperature control | PID |
| Temperature sensor | PT100Ω |
| Stability | ±0.2℃ |
| Working temperature range | Ambient +5℃ ~100℃ |
| Power watts | 1200W |
| Optional accessory | Flat lid, gable cover, external equipment, test tube rack |
| Weight (kg) (N.W./G.W.) | 10.0/11.5 |
| Overall dimension | W540xD340xH190mm |
| Power supply | AC 110V 50/60Hz (220V 50/60Hz available) |
| ECG | Heart rate display range | 15bpm ~ 350bpm |
| Heart rate display accuracy | ± 1% or ± 2bpm, whichever is greater | |
| Sweeping speed | 12.5mm/s, 25mm/s, 50mm/s | |
| Sensitivity selection | 1/2, 5mm/mV ×1, 10mm/mV ×2, 20mm/mV | |
| CMRR | ≥ 89dB | |
| RESP | Measuring range | 0rpm~120rpm |
| Accuracy | ±5% or ±2 rpm | |
| Alarm limits setting range | 0rpm~120rpm | |
| TEMP | Measuring range | 25.0℃ ~45.0℃ |
| Measuring accuracy | ±0.2℃ | |
| Responding time | ≤150s | |
| NIBP | Measuring method | Oscillometric Technique |
| Measuring range | 0 mmHg~300mmHg | |
| Accuracy | Maximal mean difference | ±5 mmHg |
| Maximal standard deviation | 8 mmHg | |
| Measurement range | Adult | SYS 40 ~ 255 mmHg |
| MAP 20 ~ 215 mmHg | ||
| DIA 10 ~ 195 mmHg | ||
| Pediatric patient | SYS 40 ~ 200 mmHg | |
| MAP 20 ~ 165 mmHg | ||
| DIA 10 ~ 150 mmHg | ||
| Neonate | SYS 40 ~ 135 mmHg | |
| MAP 20 ~ 110 mmHg | ||
| DIA 10 ~ 95 mmHg | ||
| SpO2 | Measuring range | 35%~100% |
| Low perfusion capability | 0.4%~5% | |
| Accuracy | Not greater than 3% for SpO2 range from 70% to 100% | |
| PR | Measuring range | 30bpm~240bpm |
| Measuring accuracy | ±2bpm or ±2%, whichever |
| SIZE | INCHES | CM |
|---|---|---|
| Small | Below 34 | Above 85 |
| Medium | 34-40 | 85-100 |
| Large | 40-46 | 100-115 |
| X-Large | 46-52 | 115-130 |
| XX-Large | 52-58 | 130-145 |
| Product Name | Infrared Digital Thermometer |
| Brand | Co-healthy |
| Model | GW-100 |
| Type | Infrared Thermometer |
| Temperature Range | 20C to +55C, RH: <= 93% |
| Battery Life | 6 months |
| Accuracy | +/-0.2C |
| Response Time | 1 Second |
| Flexible Tip | Warranty claimable at India |
| Buzzer | YES |
| Memory Function | 32 sets |
| Usage / Application | Oral Rectal & Underarm |
| Measurement Range | 32C to 42.9C |
| Ambient Temperature | 16C to 35C |
| Relative Humidity | <= 85% |
| ROHS Certified | YES |
| CE Certified | YES |
| Object Mode | YES |
| Testing channel: | 1 channel |
| Sample incubation positions: | 5 |
| Reagent incubation positions: | 2 |
| Software timer: | 1 |
| Test wavelength: | 470nm |
| Sample volume: | 20uL-40ul |
| Reagent volume: | 20uL-40ul |
| Temp control precision: | 37±0.3℃ |
| Memory: | 10,000 test results |
| Notation of Result: | S, %, PTR, INR, g/L |
| Display: | LCD (192*64) |
| Output: | Built-in thermal printer |
| Input: | Keypad |
| Interface: | RS-232 |
| Power supply: | AC220V±15%, 50-60Hz |
| Working Condition: | Temperature 10℃-30℃, Humidity ≤80% |
| Dimension: | 270*270*115mm (L*W*H) |
| Net Weight: | 5Kg |
Lab Incubator DSI-300D, Digisyestem Tiwan 30L
LH-1000 Oil-Free Air Compressor
