Reference No   NE-0623
| SIZE | INCHES | CM |
|---|---|---|
| Small | 14.8-17.2 | 37-43 |
| Medium | 17.2-19.6 | 43-49 |
| Large | 19.6-22 | 49-55 |
| X-Large | 22-24.4 | 55-61 |
| XX-Large | 24.4-26.8 | 61-67 |
| SIZE | INCHES | CM |
|---|---|---|
| Small | 14.8-17.2 | 37-43 |
| Medium | 17.2-19.6 | 43-49 |
| Large | 19.6-22 | 49-55 |
| X-Large | 22-24.4 | 55-61 |
| XX-Large | 24.4-26.8 | 61-67 |
| SIZE | INCHES | CM |
|---|---|---|
| Universal | 28-44 | 71-112 |
| SPL Size | 44-52 | 112-132 |
| SIZE | INCHES | CM |
|---|---|---|
| Universal | 7.2-12 | 18-30 |
| SIZE | EUROPEAN | AMERICAN | MM |
|---|---|---|---|
| Small | 34-36 | 2.75-4.35 | 217-230 |
| Large | 40-42 | 7.50-9.00 | 257-270 |
| SIZE | INCHES | CM |
|---|---|---|
| Small | 7.2-8.4 | 18-21 |
| Medium | 8.4-9.6 | 21-24 |
| Large | 9.6-10.8 | 24-27 |
| X-Large | 10.8-12 | 27-30 |
| XX-Large | 12-13.4 | 30-33 |
| SIZE | INCHES | CM |
|---|---|---|
| Small | 7.2-8.4 | 18-21 |
| Medium | 8.4-9.6 | 21-24 |
| Large | 9.6-10.8 | 24-27 |
| X-Large | 10.8-12 | 27-30 |
| XX-Large | 12-13.4 | 30-33 |
| SIZE | INCHES | CM |
|---|---|---|
| Small | 7.2-8.4 | 18-21 |
| Medium | 8.4-9.6 | 21-24 |
| Large | 9.6-10.8 | 24-27 |
| X-Large | 10.8-12 | 27-30 |
| XX-Large | 12-13.4 | 30-33 |
| SIZE | INCHES | CM |
|---|---|---|
| Universal | 7.2-12 | 18-30 |
| SIZE | INCHES | CM |
|---|---|---|
| Small | 7.2-8.4 | 18-21 |
| Medium | 8.4-9.6 | 21-24 |
| Large | 9.6-10.8 | 24-27 |
| X-Large | 10.8-12 | 27-30 |
| XX-Large | 12-13.4 | 30-33 |
| SIZE |
|---|
| Universal |
| SIZE | INCHES | CM |
|---|---|---|
| Small | 7.2-8.4 | 18-21 |
| Medium | 8.4-9.6 | 21-24 |
| Large | 9.6-10.8 | 24-27 |
| X-Large | 10.8-12 | 27-30 |
| XX-Large | 12-13.4 | 30-33 |
| SIZE | INCHES | CM |
|---|---|---|
| Small | 7.2-8.4 | 18-21 |
| Medium | 8.4-9.6 | 21-24 |
| Large | 9.6-10.8 | 24-27 |
| X-Large | 10.8-12 | 27-30 |
| XX-Large | 12-13.4 | 30-33 |
| SIZE | INCHES | CM |
|---|---|---|
| Small | 14.6-16.9 | 37-43 |
| Medium | 16.5-18.9 | 42-48 |
| Large | 18.5-20.9 | 47-53 |
| X-Large | 20.5-22.9 | 52-68 |
| XX-Large | 22.5-24.9 | 67-73 |
| SIZE | INCHES | CM |
|---|---|---|
| Small | 28-32 | 70-80 |
| Medium | 32-36 | 80-90 |
| Large | 36-40 | 90-100 |
| X-Large | 40-44 | 100-110 |
| XX-Large | 44-48 | 110-120 |
| SIZE | INCHES | CM |
|---|---|---|
| Small | 28-32 | 70-80 |
| Medium | 32-36 | 80-90 |
| Large | 36-40 | 90-100 |
| X-Large | 40-44 | 100-110 |
| XX-Large | 44-48 | 110-120 |
| 3X-Large | 48-52 | 120-130 |
| 4X-Large | 52-56 | 130-140 |
| Usage/Application | Clinical |
| Brand | SAMSON |
| Size | XS,S,M,L |
| Fabric | Foam |
| SIZE | INCHES | CM |
|---|---|---|
| Small | 13-15.5 | 33.0-39.0 |
| Medium | 15.5-18 | 39.0-45.7 |
| Large | 18-21 | 45.7-53.3 |
| X-Large | 21-24 | 53.3-61.0 |
| XX-Large | 24-26.5 | 61.0-67.3 |
| SIZE |
|---|
| UNIVERSALINDI |
| SIZE | EUROPEAN | AMERICAN | MM |
|---|---|---|---|
| Small | 34-36 | 2.75-4.35 | 217-230 |
| Medium | 37-39 | 5.25-6.75 | 237-250 |
| Large | 40-42 | 7.50-9.00 | 257-270 |
| X-Large | 43-45 | 277-290 |
| SIZE | INCHES | CM |
|---|---|---|
| Small | 3-3.5 | 7.5-8.75 |
| Medium | 3.5-4 | 8.75-10 |
| Large | 4-4.5 | 10-11.25 |
| X-Large | 4.5-5 | 11.25-12.5 |
| SIZE |
|---|
| Universal |
Soundless Dental compressor 40 Liter
