Reference No GS-1202A
Color Beige
| Product Name | Manual Breast Pump |
| Age group | Newborn |
| Brand | Medela |
| BPA Free | Yes |
| Product Type | Other |
| Size | S |
| Type-Variant | Baby |
| SIZE | INCHES | CM |
|---|---|---|
| Small | 9.8-11.8 | 25-30 |
| Medium | 11.4-13.4 | 29-34 |
| Large | 13-15 | 33-38 |
| X-Large | 14.6-16.5 | 37-42 |
| XX-Large | 16.1-18.1 | 41-46 |
| SIZE | INCHES | CM |
|---|---|---|
| Small | 9.8-11.8 | 25-30 |
| Medium | 11.4-13.4 | 29-34 |
| Large | 13-15 | 33-38 |
| X-Large | 14.6-16.5 | 37-42 |
| XX-Large | 16.1-18.1 | 41-46 |
| SIZE | INCHES | CM |
|---|---|---|
| Small | 9.8-11.8 | 25-30 |
| Medium | 11.4-13.4 | 29-34 |
| Large | 13-15 | 33-38 |
| X-Large | 14.6-16.5 | 37-42 |
| XX-Large | 16.1-18.1 | 41-46 |
| SIZE | INCHES | CM |
|---|---|---|
| Small | 14.6-16.9 | 37-43 |
| Medium | 16.5-18.9 | 42-48 |
| Large | 18.5-20.9 | 47-53 |
| X-Large | 20.5-22.9 | 52-68 |
| XX-Large | 22.5-24.9 | 67-73 |
| SIZE | INCHES | CM |
|---|---|---|
| Small | 14.6-16.9 | 37-43 |
| Medium | 16.5-18.9 | 42-48 |
| Large | 18.5-20.9 | 47-53 |
| X-Large | 20.5-22.9 | 52-68 |
| XX-Large | 22.5-24.9 | 67-73 |
| Product Name | Digital Blood Pressure Monitor |
| Brand | Medisana |
| Model | BU510 |
| Size (L x W x H) | 10 x 10 x 10 |
| Weight | 0.5 |
| Warranty period | 3 Years |
| Origin | Germany |
| Product Name | Digital Blood Pressure Monitor |
| Brand | Medisana |
| Model | BU-A50 |
| Size (L x W x H) | 10 x 10 x 10 |
| Weight | 0.5 |
| Warranty period | 3 Years |
| Origin | Germany |
| Product Name | Compact Nebulizer |
| Brand | Medisana |
| Model | IN 500 |
| Particle sizes | (3.5 / 4.0 / 5.0 μm) |
| Particle size | > 60% = 5 μm |
| Fogging performance | 0.2 ml / min |
| filling volume inhaler | max. 10 ml |
| Hose length | 2 m |
| Size | 19.5 x 13.5 x 19.2 cm |
| Weight | about 1.3 kg |
| Power | 60 watts |
| Power supply | 230V ~ / 50 Hz |
| Product Name | Mesh Nebulizer |
| Model | YM-252 |
| Brand | Mesh Nebulizer |
| Waste medicine | < = 0.5ML |
| Flow rate | >=0.2ml / min. |
| Distribution of particles | median diameter of particles is approximately 3.7 and approximately 60% < = 5%. |
| Fitness | 0,5 ml-8 ml medical cup |
| Weight of the net | 108 g |
| Noise: | < = 50db(A) Noise |
| Dimensions: | 67x48x107 mm. |
| SIZE | EUROPEAN | AMERICAN | MM |
|---|---|---|---|
| Universal | 34-35 | 2.8-11.75 | 217-291 |
| SIZE | EUROPEAN | AMERICAN | MM |
|---|---|---|---|
| Universal | 34-35 | 2.8-11.75 | 217-291 |
| Product Name | Micro Plate Reader (Elisa) |
| Brand | Bio-Check |
| Model | BC-660Plus |
| Origine | USA |
| Plate type | 96-well plate or other plates |
| Light source | 8V/20V Halogen lamp |
| Wavelength range | 400-700nm |
| Filters | 405,450,492,630,(optional filters can be superadded) |
| Accuracy | ≤±0.01A |
| Repeatability | ≤1.0% |
| Linearity | ≤±1.0%(0 ~ 1.5A) |
| Resulation | 0.0001 Abs |
| Reading speed | 5 sec single-wavelength (96wells) |
| Reading channel | 8 channel |
| Shaking | High, Middle, Low speed selectable |
| Display | Large touch LCD |
| Memory | up to 10000 test results |
| Printer | Built-in Printer or external printer |
| Output | RS-232port |
| Dimensions | 460mm × 320mm × 210mm |
| Weight | 8kg |
| Product Specification | |
| Brand | Mindray |
| Place of Origin | Guangdong, China (Mainland) |
| Model | BA-88A |
| Touch Screen | 7.8-inch color LCD display |
| Detection Method | Absorbance |
| Microplate Type | 96/48-well plate |
| Reading Speed | 5 sec single, 12-sec double wavelength |
| Wavelength Range | 400~700nm |
| Measurement System | 8-channel optical system |
| Light Source | Halogen-tungsten |
| Reading range | 0.001~3.500 Abs |
| Measurement Range | 0.001~2.500 Abs |
| Photometric Accuracy | 0~0.2 A 0.001 Abs |
| Wavelength Accuracy | ±2nm |
| Repeatability | < 1% |
| Stability | < 0.005 Abs / 10 min |
| Linearity | 0~1.5 A < 1.0% |
| Filters | 405nm, 450nm, 492nm, 630nm |
| Connection Port | 1 x RS232, 2 x USB |
| Shaking Modes | variable speed and time shaking modes |
| Input | Touch screen |
| Size | 437mm x 332mm x174mm |
| Weight | 8.5 Kg |
| Product Name | Microplate Reader |
| Model | M201 |
| Brand | EMPSUN |
| Read-out range | 0.000~3.500Abs |
| Microplate type | 96-well plate |
| Measure system | 8-channel optical system |
| Wavelength | 405, 450, 492, 630, 2 more filters for optional |
| Band width and accuracy | 8nm±2nm |
| Light source Monochromatic | LED with filters |
| Reading speed | 5s with single wavelength for whole plate |
| Repeatability | <1% |
| Linearity | >0.995 |
| Stability | <0.005Abs/10min |
| Shaking | 3 shaking modes with variable time |
| Display | 7” TFT LCD |
| Interface | RS-232, SD card, USB |
| Humidity | 15%~85% |
| Temperature | 10℃~35℃ |
| Power supply | AC 100~240V,50/60Hz |
| Weight | 6kg |
| Size | 428mm(W)x280mm(D)x160mm(H) |
| Product Name | Microprocessor Micro Centrifuge |
| Brand | Digisyestem |
| Model | DSC-102SMD |
| Speed | 1,200~12,000rpm |
| Timer | 0~15 min. digital timer |
| Motor | DC brushless motor |
| Rotor | HT-24 |
| Max. R.C.F. | 14,808g |
| Capacity | 24 x capillary tube (Diam. 1.5x75mm) |
| Standard accessory | Percentage reader (Aluminum) |
| Optional accessory | Disc reader (plastic), Capillary tube, Wax |
| Weight (kg) | N.W. 13.0 / G.W. 14.5 |
| Overall dimension | W320xD355xH255mm |
| Product Specification | |
| Brand | Mindray |
| Application | Hospital, Diagnostic |
| Model | Benheart R12 |
| Place of Origin: | Guangdong, China (Mainland) |
| Certification | CE ISO FDA |
| Lead | 12 |
| Channel | 12 |
| Monitor | 8 inch |
| Product Name | Infusion Pamp |
| Brand | Mindray |
| Model | BeneFusion VP1 |
| Condition | New |
| Insulin infusion | Yes |
| Syringe | Yes |
| Ambulatory | Yes |
| PCA | Yes |
| Warranty | 12 month(s) |
| Product Name | Infusion Pump |
| Brand | Mindray |
| Model | SK-600I |
| Monitor | TFT color 3.0 Inches |
| Infusion volume | Accumulation of 0,1 – 9999,9 ml |
| Information | Flow rate, prism volume, accumulated infusion volume, pressure, power indicator, battery capacity, battery charge indicator |
| Status indicator | Stop, Run, Bolus, KVO |
| Alimentation | 100 – 240 VAC, 50/60 Hz |
| Temperature | 5 – 40° C for operation, -20 to 50 ° C for storage |
| Air pressure | 86 – 106 kPa for operation, from 50 to 106 kPa for storage |
| Humidity | 20% – 80%For operation, 10% – 95% for storage |
| Battery | Lithium polymer capacity 25 ml / h up to 2 hours of continuous operation |
