| Product designation | Air washer |
| Automatic switch-off | yes |
| Humidification plate area | 2.5 m² |
| Humidification output in ml/hour. | Self-regulating |
| Output in watts | ca. 7 |
| Max. room size in m² | 40 |
| Night mode | yes |
| Settings | 3 |
| Tank size | 7,25 l |
| Technology | Cold evaporation |
| Product dimensions | 30 x 30 x 34 cm |
| CE | yes |
| Warranty in years | 3 |
| Product designation | Activity sensor |
| Brand | Beurer |
| Model | AS 81 |
| Connect | yes |
| Battery-powered | yes |
| Beurer Connect | yes |
| Compatible from | iOS 10.0 and Android 5, Bluetooth® 4.0 |
| Incl. charging cable | yes |
| Sleep monitoring | yes |
| Software | Beurer BodyShape |
| Memory | 30 days and 7 nights |
| Transfer with | Bluetooth® low energy technology |
| Time specification | yes |
| Waterproof | Splash-proof (splashes/perspiration) |
| Alarm | yes |
| Product dimensions | 2.5 x 2 x 1.1 cm |
| CE | yes |
| Product designation | Upper arm blood pressure monitor |
| Connect | yes |
| Automatic switch-off | yes |
| Battery-powered | yes |
| Connection to beurer HealthManager possible | yes |
| Number of memory spaces | 2 x 60 |
| Arrhythmia detection | yes |
| Storage bag/box included in delivery | yes |
| Illuminated display | yes |
| Date and time | yes |
| Calculating the average value | yes |
| Tested Product | yes |
| Large, easy-to-read display | yes |
| Inflation technology | yes |
| Compatible from | iOs 10.0 and Android 5.0 by Bluetooth 4.0 |
| Cuff size in cm | 22 – 42 |
| Cuff holder included in delivery | yes |
| Medical device | yes |
| Incorrect usage message | yes |
| Mains part included in delivery | yes |
| Can be used with mains part | yes |
| Risk indicator | yes |
| Resting indicator | yes |
| Transfer of the measurement values via Bluetooth | yes |
| Transfer of the measurement values via USB | yes |
| USB cable included in delivery | yes |
| Product weight | approx. 456 g (with cuff) |
| Product dimensions (L x W x H) | 180 x 99 x 40 mm |
| CE | yes |
| Warranty in years | 3 Years |
| Product designation | Facial brush |
| Attachments | 1 |
| Batteries | 2 x 1.5 V AAA batteries |
| Operation light | yes |
| Function | Rotation |
| Output levels | 2 |
| Water-resistant | yes |
| Product designation | Ionic facial sauna |
| Automatic switch-off | yes |
| Operating mode (mains/rechargeable battery/battery) | Mains operation |
| Operation light | yes |
| Function | Ion steam for hydration |
| Output in watts | 260 |
| Output levels | 1 |
| Timer | yes |
| Product dimensions (L x W x H) | 21 x 12 x 13.5 cm |
| CE | yes |
| Warranty in years | 3 |
| Product designation | Anti-aging facial care |
| Brand | Buerer |
| Model | FC 90 |
| Attachments | 1 |
| Operating mode (mains/rechargeable battery/battery) | Mains operation |
| Operation light | yes |
| Function | 4-step solution |
| Output levels | 4 |
| Product dimensions (L x W x H) | 18 x 5.3 x 6 cm |
| CE | yes |
| Product designation | Facial brush |
| Attachments | 4 |
| Operating mode (mains/rechargeable battery/battery) | Battery-powered |
| Operation light | yes |
| Operating time | 30 minutes |
| Function | Rotation circular and oscillating |
| Charging time | 6 hours |
| Output in watts | 5 |
| Output levels | 3 |
| Timer | yes |
| Water-resistant | yes |
| Product dimensions (L x W x H) | 18.5 x 4 x 4 cm (without attachment) |
| CE | yes |
| Product designation | Facial sauna |
| Model | F 50 |
| Brand | Burer |
| Operating mode (mains/rechargeable battery/battery) | Mains operation |
| Function | For intensive skincare and inhalation |
| Output in watts | 120 |
| Output levels | 2 |
| CE | yes |
| Product Name | Ear thermometer |
| Brand | Beurer |
| Model | FT-78 |
| Automatic switch-off | yes |
| Low battery indicator | yes |
| Illuminated display | yes |
| Temperature alarm (display) | yes |
| Medical device | yes |
| Measurement of ear temperature | yes |
| Protective cap for ear measurement | yes |
| Protective cap/box for storage | yes |
| Acoustic signal | yes |
| Memory spaces | 9 |
| Warranty in years (You can find more information about the warranty conditions in the manual.) | 3 |
| Product Name | Glass bathroom scale |
| Batteries | 3 x 1.5 V AAA batteries |
| Standing surface size in cm | 30 x 30 |
| Product dimensions in cm | 30 x 30 x 2.1 |
| Weight capacity/graduation | 180 kg / 100 g |
| Standing surface made of safety glass | yes |
| Conversion | kg/lb/st |
| Digit size in mm | 27 |
| CE | yes |
| Product designation | Hair Removal Device |
| Brand | Buerar |
| Model | IPL 7000 |
| Compact design | also ideal for treating small body surfaces |
| Number Of Items | 1 |
| Output in volt | 1.5 |
| CE | yes |
| Product name | Travel Hair Dryer |
| Brand | Burer |
| Model | HC 25 |
| Attachments | 1 |
| Function level | 2 heat and speed settings |
| Product dimensions | 25.9 x 8 x 15.6 cm |
| EAN/Item no. | 4211125/591.13/7 |
| Product designation | Hair dryer |
| Removable filter | yes |
| AC motor | yes |
| Lockable cold air setting | yes |
| Attachments | 2 |
| Special feature | Protection function |
| Function levels | 3 heat settings and 2 blower settings |
| Ion function | yes |
| Output in watts | 2200 |
| Voltage in volts | 220 240 |
| Triple Ionic Function | yes |
| Overheating protection | yes |
| Product weight | approx. 761 g |
| Product dimensions | 28 x 30 x 9 cm |
| CE | yes |
| Product designation | Lady shaver |
| Band | Burer |
| Model | HL 35 |
| Attachments | 2 |
| Operating mode (mains/rechargeable battery/battery) | Battery-powered |
| Wet and dry use | yes |
| Product dimensions (L x W x H) | 16 x 5.5 x 4.5 cm |
| CE | yes |
| Product designation | warm wax hair remover |
| Brand | Beurer |
| Operating mode (mains/rechargeable battery/battery) | Mains operation |
| Product dimensions (L x W x H) | 20 x 9.5 x 9.5 cm |
| CE | yes |
| Product designation | Epilator |
| Brand | Burer |
| Model | HL 70 |
| Attachments | 4 |
| Operating mode (mains/rechargeable battery/battery) | Battery or mains operation |
| Product dimensions (L x W x H) | 15 x 5.8 x 4.5 cm |
| CE | yes |
| Product name | IH 21 Nebuliser |
| Brand | Beurer |
| Product designation | Nebuliser |
| Storage box (integrated into the device) | yes |
| Operation | Mains operation |
| Can be disinfected | yes |
| Adult mask | yes |
| Children’s mask | yes |
| Medical device | yes |
| Mouthpiece | yes |
| Nosepiece | yes |
| Mains connection | 230 V~; 50 Hz; 230 VA |
| Particle size | 3.07 µm |
| Technology | AC compressed-air technology |
| Nebulisation performance | approx. 0.3 ml/min. |
| Product weight | approx. 1.65 kg |
| Product dimensions | 30 x 18 x 10 cm |
| CE | yes |
| Product designation | Nebuliser |
| Storage bag/box included in delivery | yes |
| Operation | Mains operation |
| Can be disinfected | yes |
| Adult mask | yes |
| Children’s mask | yes |
| Medical device | yes |
| Mouthpiece | yes |
| Nosepiece | yes |
| Mains connection | 230 V~; 50 Hz; 230 VA |
| Particle size | 3.07 µm |
| Technology | AC compressed-air technology |
| Nebulization performance | approx. 0.3 ml/min. |
| Product weight | approx. 1.4 kg |
| Product dimensions | 16.6 x 14.1 x 14.8 cm |
| CE | yes |
| Warranty in year | 3 |
| Product name | IH 60 Nebulizer |
| Brand | Beurer |
| Product designation | Nebuliser |
| Battery-powered | yes |
| Battery life | approx. 40 minutes |
| Storage bag/box included in delivery | yes |
| Operation | Lithium ion battery or mains operation (USB mains part) |
| Can be disinfected | yes |
| Adult mask | yes |
| Children’s mask | yes |
| Medical device | yes |
| Mouthpiece | yes |
| Nosepiece | yes |
| Mains connection | 100-240 V~; 50-60 Hz; 0.5 A |
| Particle size | 4.12 µm |
| Technology | DC compressed-air technology |
| Nebulisation performance | approx. 0.25 ml/min. |
| Product weight | approx. 222 g |
| Product dimensions | 11.0 x 6.2 x 4.7 mm |
| CE | yes |
| Product designation | Domestic scale |
| Batteries | 2 x 1.5 V AAA batteries |
| Display size in cm | 8 x 3 |
| Product dimensions in cm | 22 x 30 x 2.5 |
| Touch key operation | yes |
| Tare weighing | yes |
| Weight capacity/graduation | 20 kg / 1 g |
| Conversion | g, kg, oz, lb: oz |
| Digit size in mm | 20 |
| CE | yes |
| Product designation | Activity sensor |
| Brand | Beurer |
| Model | LA 50 |
| Low-energy | only 12 watts |
| Highly safe operation | 24-volt low voltage |
| Suitable for rooms up to approx. | 15 m² or in close proximity of the user |
| Capacity bottle: | 100 ml |
| Color | white |
| Weight | 400 g |
| Size | 12 x 11 x 16 cm |
| CE | yes |
