| Product designation | Hair removal laser |
| Brand | Beurer |
| Model | LAS 50 |
| Operating mode (mains/rechargeable battery/battery) | Battery-powered |
| Operating time | approx. 250 pulses (15 minutes) |
| Energy levels | 3 |
| Skin contact sensor | yes |
| Skin tone sensor | yes |
| Charging time | 2 hours |
| Product dimensions (L x W x H) | 17 x 4.8 x 4.2 cm |
| CE | yes |
| Product designation | Air washer |
| Automatic switch-off | yes |
| Humidification plate area | 2.5 m² |
| Humidification output in ml/hour. | Self-regulating |
| Output in watts | ca. 38 |
| The material of the underside | soft, breathable cotton |
| Max. room size in m² | 36 |
| Night mode | yes |
| Settings | 3 |
| Tank size | 7,25 l |
| Technology | Cold evaporation |
| Product dimensions | 30 x 30 x 34 cm |
| CE | yes |
| Product designation | Manicure/pedicure station |
| Brand | Beurer |
| Model | MP 100 |
| Attachments | 10 |
| Operating mode (mains/rechargeable battery/battery) | Mains operation |
| Case | yes |
| Speed settings | Continuous |
| Clockwise and anti-clockwise rotation | yes |
| Product dimensions (L x W x D) | 22 x 23.5 x 11 cm |
| CE | yes |
| Product designation | Electric nail care set |
| Brand | Beurer |
| Model | MP 18 |
| Attachments | 3 |
| Batteries | 1 x 1.5 V AA |
| Operating mode (mains/rechargeable battery/battery) | Battery-operated |
| Speed settings | 2 |
| With LED light | yes |
| Product dimensions (L x W x D) | 16.7 x 2.3 x 2.3 cm |
| CE | yes |
| Product designation | Portable pedicure device |
| Brand | Beurer |
| Model | MP 55 |
| Attachments | 3 |
| Operating mode (mains/rechargeable battery/battery) | Battery-powered |
| Operating time | approx. 1 h |
| Speed settings | 2 |
| Charging time | 3 hours |
| With LED light | yes |
| Product dimensions (L x W x D) | 16.8 x 7.3 x 5.0 cm |
| CE | yes |
| Product designation | UV nail dryer |
| Brand | Buerer |
| Model | MP 58 |
| Operating mode (mains/rechargeable battery/battery) | Mains operation |
| Output in watts | 40 |
| Light source | incl. 4 UV tubes with 9 watts each |
| Product dimensions (L x W x D) | 26 x 22 x 13 cm |
| CE | yes |
| Product designation | Paraffin bath |
| Brand | Buerar |
| Model | MP 70 |
| Operating mode (mains/rechargeable battery/battery) | Mains operation |
| Output in watts | 83 |
| Product dimensions (L x W x D) | 33 x 23 x 18.5 cm |
| CE | yes |
| Product designation | Mechanical personal bathroom scale |
| Batteries | Batteries not required |
| Product dimensions in cm | 30 x 27 x 5.3 |
| Weight capacity/graduation | 120 kg / 1 g |
| Digit size in mm | 5 |
| CE | yes |
| Warranty in years | 5 |
| Product designation | Nebuliser |
| Storage bag/box included in delivery | yes |
| Operation | Mains operation |
| Can be disinfected | yes |
| Adult mask | yes |
| Children’s mask | yes |
| Medical device | yes |
| Mouthpiece | yes |
| Mains connection | 230 V~; 50 Hz; 230 VA |
| Particle size | 3.16 µm |
| Technology | AC compressed-air technology |
| Nebulization performance | approx. 0.4 ml/min. |
| Product weight | approx. 1.3 kg |
| Product dimensions | 16 x 15.5 x 8.4 cm |
| CE | yes |
| Warranty | 3 Years replacement Guaranty. |
| HMV (products covered by German health insurance) number | 21.28.01.2106 |
| PZN (German centralized pharmaceutical number) | 10228997 |
| Product designation | Heart rate monitor with chest strap |
| Brand | Beurer |
| Model | PM 62 |
| Type of measurement | Accurate ECG heart rate measurement |
| Batteries | 2 x 3 V CR2032 batteries |
| Beurer Connect | yes |
| Date | yes |
| Average heart rate | yes |
| Bicycle mounting bracket | yes |
| Fat burn (g/oz) | yes |
| Individual training range and alarm | yes |
| Calorie consumption (kcal) | yes |
| Max. heart rate | yes |
| PC interface | yes |
| Personal fitness test | yes |
| Lap times | yes |
| Signal transmission | analog |
| Stopwatch | yes |
| Transfer with | USB |
| Time specification | yes |
| Alarm | yes |
| CE | yes |
| Product designation | Heart rate monitor with chest strap |
| Brand | Beurer |
| Model | PM 18 |
| Type of measurement | Accurate ECG heart rate measurement |
| Batteries | 2 x 3 V CR2032 batteries |
| Beurer Connect | yes |
| Date | yes |
| Average heart rate | yes |
| Bicycle mounting bracket | yes |
| Fat burn (g/oz) | yes |
| Individual training range and alarm | yes |
| Calorie consumption (kcal) | yes |
| Max. heart rate | yes |
| PC interface | yes |
| Personal fitness test | yes |
| Lap times | yes |
| Signal transmission | digital |
| Stopwatch | yes |
| Transfer with | USB |
| Time specification | yes |
| Day of the week | yes |
| CE | yes |
| Product designation | Personal bathroom scale |
| Batteries | 3 x 1.5 V AAA batteries |
| Illuminated display | yes |
| Switch-on technology | Quick Start |
| Standing surface size in cm | 30 x 30 |
| Product dimensions in cm | 30 x 30 x 2.1 |
| Weight capacity/graduation | 180 kg / 50 g |
| Conversion | kg/lb/st |
| Digit size in mm | 33 |
| CE | yes |
| Warranty | 3 Years |
| Width | 28 cm |
| Depth | 12,5 cm |
| Height | 7,5 cm |
| Mobile Stand (min-max) | 105 cm-160 cm |
| Weight | 1,6 kg for main unit 15 kg for mobile stand |
| Noise Level | < 50 dBA |
| Screen | 2,5 inches LCD |
| Lamp Type | 10 pcs Blue Super LED |
| Spectral Irradiance | 420-480 nm |
| Effective Irradiance Area | 25 cm X 15 cm |
| Intensity | > 60µw/cm²/nm |
| Supply Voltage | 100-240 VAC (± % 10) , 50 Hz/60Hz SMPS 9 VDC 6A |
| Product name | binocular biological microscope |
| Model | XSZ-107BN |
| Total Magnification | 40X~1600X |
| Eyepieces | WF10X(2PCS), WF16X(2PCS) |
| Objectives | 4X, 10X,40XS, 100XS |
| Eyepieces Tube | Binocular 45º. inclined Tube Rotatable 360º . |
| illumination | 6V/20W Halogen Lamp |
| Coarse Adjustment Range | 30mm |
| Fine Adjustment Range | 30mm |
| Working Stage | Double Layer Mechanical Stage:130×140mmMoving Range 75mm×45mm |
| Condenser | NA1,25 Abee Condenser With Changeable Diaphragm, Moving Scale And Fil |
| Brand | Rayto |
| Model | Chemray 120 |
| Origin | Guangdong, China (Mainland) |
| Type | Biochemical Analysis System |
| Product Name | Bio-Chemistry analyzer Machine |
| Brand | Bio-Check |
| Model | BC-9200Exp |
| Origine | USA |
| Absorbance range | 0.500-3.00abs |
| Light source | Halogen lamp |
| Wavelength accuracy | ≤±0.01A |
| Filters | 340,405,500,546,620nm,(3 more optional filters) |
| Resulation | 0.001 Abs(SISPLAYYED),0.0001ABS |
| Cross-contamination | 8nm1% |
| Interface | RS-232 Seroa;cab;e |
| Display | LCD |
| Flow cell | Metal – quartz flow cell |
| Temperature control | 25 30 + and ambient temperature |
| Output | Internal or external printer |
| Dimensions | 360mm × 318mm × 160mm |
| Weight | 7kg |
| Power Supply | AC 100V-240V + 10 % 50-60Hz |
| Plate Type | 96/48 -well plate |
| Display | 7″ TFT LCD Display |
| Wavelength Range | 400 to800 nm |
| Standard Wavelength | 405, 450, 492, 630 nm & 4 Optional |
| Wavelength Accuracy | 0.008A |
| Resolution | 0.001 Abs |
| Reading Speed | 3s< single wavelength, Double Wavelength 6s< |
| Reading Range | 0.000-4.000 Abs |
| Stability | ±0.03 A |
| Measurement System | 8 Channel Optical System |
| Shaking | Linear (slow, medium and high mode) |
| Printer | Built-In Thermal Printer, Optional External Printer |
| Power Supply | 100-240 V, 50-60 Hz |
| Weight (Net/Gross) | 11.5 kg |
| Characteristics | |
| Number of channels: | 15-channel |
| Technology: | computer-based |
| Options: | with display |
| Brand | Biocare |
| Model NO. | iE300 |
| Peripheral Ports | USB, LAN Port |
| Data Storage | Massive Local Storage Capacity up to 1500 Files |
| Recording Paper | 80mm Width |
| Origin | Jiangsu China |
| Model NO | IE-12A |
| Trademark | BIOCARE |
| Transport Package | Carton |
| Classification | Physiological Functions of Diagnosis and Monitoring Equipment |
| Origin | Jiangsu China |
| Type | Digital EEG/ECG/EKG/EMG/VCG |
| Certification | CE, FDA |
| Group | Adult |
| Medical Device Regulatory Type | Type 1 |
| Power Supply | AC110-230V 50/60Hz |
| Model NO | IE-12A |
| Trademark | BIOCARE |
| Transport Package | Carton |
| Classification | Physiological Functions of Diagnosis and Monitoring Equipment |
| Origin | Jiangsu China |
| Type | Digital EEG/ECG/EKG/EMG/VCG |
| Certification | CE, FDA |
| Group | Adult |
| Medical Device Regulatory Type | Type 1 |
| Power Supply | AC110-230V 50/60Hz |
| Model NO | IE-6 |
| Trademark | Biocare |
| Origin | Shenzhen China |
| Classification | Physiological Functions of Diagnosis and Monitoring Equipment |
| Type | Digital EEG/ECG/EKG/EMG/ VCG |
| Certification | CE |
| Group | Middle-aged and Old |
| Medical Device Regulatory Type | Type 1 |
| Transport Package | Carton |
Owgels 5-L Oxygen Concentrator Price in Bangladesh
