| Brand | OMB |
| Country of origin | Taiwan |
| Use | External |
| Warranty | 1 Year |
| Quality | High |
| Brand | OWGELS |
| Model | WH-702 compress nebulizer |
| Net Weight | 1.3kg |
| Dimension | 215*530*395mm |
| Trademark | OWGELS |
| Place of Origin | Guangzhou |
| Certification | ISO13485 |
| Warranty | 1 year |
| Packaging Details | carton box |
| Brand | Owgels |
| Model | OW 01 |
| Origin | China |
| Usage Mode | For External Use |
| Nature | Yes |
| Customized | Non-Customized |
| Group | Infants and Young Children |
| Power Voltage | 1.5V*2battery |
| Operating Frequency | 100kHz ± 10% |
| Particle Size(MMAD) | Φ1µm-Φ5µm>50% |
| Weight(without battery) | 110g±5g |
| Dimension | 126*52.5*52mm |
| Size of Adult Mask | (140*80*80mm)±5mm |
| Operating Temperature | 5ºC-40ºC |
| Operating Pressure | 86kPa-106kPa |
| Input Power | 1W |
| Nebulizer Rate | ≥0.25ml/min |
| Medication capacity | Max 7ml |
| Noise Level | <=50dB(A) |
| Size of Children Mask | (100*60*70mm)±5mm |
| Size of Mouthpiece | (53.4*36*26mm)±0.5mm |
| Operating Humidity | <=80% |
| Dimension | 126*52.5*52.5mm |
| Product Name | Infrared Thermometer |
| Brand | PENRUI |
| Model | IR THERMOMETER |
| Model Name/Number | JRT200 |
| Temperature Range | 32-42 DEGREE CELCIUS |
| Usage/Application | Other |
| Material | Plastic |
| Color | White |
| Thermometer Type | Infrared Thermometer |
| Accuracy | 99 PERCENT |
| Minimum Order Quantity | 1 Piece |
| Product Name | Pocket-Sized PH Meter |
| Brand Name | Hanna |
| Weight (kg) | 0.085 |
| pH Range (pH) | 0.0-14.0 pH |
| pH Resolution | 0.1 pH |
| Life | approx 700 hours |
| pH Accuracy | ±0.1 pH |
| Power Source | 3 x 1.5V alkaline |
| RNS ID | RS036363 |
| Name | Air Purifier |
| Model | AC2887 |
| Brand | Philips |
| Air quality sensor(s) | Aerasense PM2.5 sensor |
| Color of the control panel | Black |
| Fan speed indicators | Silent, Speed 1, 2, 3, Turbo |
| The material of the main body | Plastic |
| Color(s) | White |
| CADR (formaldehyde) | 200 m³/h |
| Filters out PM2.5 | in one hour, >99 % |
| Filters out viruses | in 0.5 hr, 99.9 % |
| CADR (cigarette smoke) | 333 m³/h |
| Room size | 25-79 m² |
| Cord length | 1.6 m |
| Effective area | 24~41 m² |
| Frequency | 50/60 Hz |
| Power | 11~60 W |
| Sound level | 20.5-51 dB(A) |
| Voltage | 220 V |
| Stand-by power consumption | <0.5 W |
| Dimensions of packaging (LxWxH) | 412 x 294 x 612 mm |
| Dimensions of the product (LxWxH) | 359 x 240 x 558 mm |
| Weight incl. packaging | 9.3 kg |
| Weight of product | 7.7 kg |
| Color | White |
| Wattage | 60W |
| Frequency | 50Hz |
| Voltage | 220 -240V |
| Bacteria filters | > 99.9% |
| Cord length | 2.3 m |
| Specification | |
| Front cover | white |
| Materials of the main body | ABS plastic |
| Country of origin | china |
| Product sizes | 435 x 280 x 615 mm |
| Product weight | 5,35 kg |
| Tension | 220-240v |
| Wattage | 30 W |
| Air quality sensor | particulate matter |
| Bacteria filter | : > 99.9% |
| Product Name | Nebulizer Compressor System |
| Brand | Philips |
| Noise Level | 58 +/-3 dBA |
| AC Voltage | 220V/230 V |
| Compressor Max Pressure | 296 kPa-317 kPa |
| Average Flow Rate | 6 lpm to 7 lpm |
| Max Flow Rate | 8.0 lpm to 9.3 lpm |
| Thermal Overload Protector | Thermal Fuse; Functioning Temperature 150 Degree C |
| Weight | 1.5 kg |
| Dimensions | 165 x 165 x 108 mm (L x W x H) |
| Brand Name | emslife |
| Model Number | CM-1023S-02 |
| Properties | Medical Materials & Accessories |
| Place of Origin | Guangdong, China (Mainland) |
| Instrument classification | Class I |
| keyword |
Blood pressure cuff |
| Product Name | Compressor Nebulizer |
| Brand | Promixco |
| Model | Pro-N235 |
| Particle sizes | (3.5 / 4.0 / 5.0 μm) |
| Particle size | > 60% = 5 μm |
| Fogging performance | 0.2 ml / min |
| filling volume inhaler | max. 10 ml |
| Hose length | 2 m |
| Size | 19.5 x 13.5 x 19.2 cm |
| Weight | about 1.3 kg |
| Power | 60 watts |
| Power supply | 230V ~ / 50 Hz |
| Specifications of Blood Sugar Monitor – Glucometer + 10 Free Test Strips | |
| Product Line | UNLIMITED PRIMO |
| Weight (kg) | 0.2 |
| Colour | Black |
| Main material | Plastic |
| Skin Type | All Skin Types |
| Product Name | Blood Glucose Monitoring Syestem |
| Brand | Bionime |
| Test strip | GS700 |
| Coding | Auto-coding |
| Enzyme / Measurement technology | GDH / Electrochemical sensor |
| Blood sample source | Capillary, venous, arterial and neonatal whole blood |
| Minimum sample volume | 0.75 µL |
| HCT range | Glucose concentrations ≦ 11.1mmol/L(200mg/dL), HCT range 20 – 70% |
| Glucose concentrations > 11.1mmol/L(200mg/dL), HCT range 20 – 60% | |
| Measuring range | 0.6 – 33.3 mmol/L (10 – 600mg/dL) |
| Meter dimensions (L x W x H) | 82.0 x 45.0 x 15.5 mm (3.22 x 1.77 x 0.61 inch) |
| Display area (L x W) | 34.0 x 27.5 mm (1.09 x 1.34 inch) |
| Weight (with battery) | 43.0 ± 5 g |
| Power supply | 1 CR2032 battery |
| Memory capacity | 500 test results with date and time |
| Operating temperature | 6 – 44℃ (43 – 111°F) |
| Operating relative humidity | 10 – 90% |
| Meter storage conditions | -10 – 60°C (14 – 140°F) |
| Test strip storage conditions | At 4 – 30°C (39 – 86°F), and below 90% relative humidity |
| Bluetooth version (For GM700SB) | 4 |
| Accuracy | For glucose concentrations < 5.5 mmol/L (100 mg/dL), |
| 95% of measured glucose values within ± 0.83 mmol/L (15 mg/dL) of reference measurements. | |
| For glucose concentrations ≥ 5.5 mmol/L (100 mg/dL), | |
| 95% of measured glucose values within ± 15% of reference measurements. | |
| Precision | For glucose concentrations < 5.5 mmol/L (100 mg/dL), SD < 0.28 mmol/L (5 mg/dL) |
| For glucose concentrations ≥ 5.5 mmol/L (100 mg/dL), CV < 5% |
| Brand Name | sinocare |
| Model Number | safe AQ smart |
| Certification | CE |
| Place of Origin | China |
| MOQ | 01 |
| Delivery Time | 3/4 daya |
| Testing | FAD-GDH System |
| Blood sample | Fresh capillary whole blood, Venous whole blood |
| Calibration sample | Venous plasma |
| Test range | 20-600 mg/dL (1.1-33.3 mmol/L) |
| Fast Test time | 5s |
| Tiny Blood volume | 0.6ul sample size |
| HCT | 30-60% |
| Expiry date | 24 months |
| Memory | 10 test results |
| Battery life | Up to 1000 tests |
| Model | Safe AQ smart |
| Unit | mg/dL; mmol/L |
| Commodity Quality Certification | 3C,3E |
| Ear cleaning swab prevents earwax buildup |
| Disposable ear swab tips |
| Touch-free ear cleaning swab tip replacement |
| Safely and easily clean your ears with the smart ear swab |
| Removes ear wax for healthy and clean ears |
| Dimensions | 35cm length, 11cm width and 5cm height. |
| Body | Aluminum Die-Cast Body |
| Manometer | 0-300mmHg—: Glass Tube 3.0 (I.D) 302mm—: Mercury Purity 99.99% |
| Accuracy | 2mmHg |
| Air System | Velcro Cuff with |
| Latex Bag | Bulb & Valves |
| Product designation | Hair straightener |
| Automatic switch-off | yes |
| Special feature | Triple Ionic Function – ion technology in 3 stages for individual styling and shiny hair |
| Operating mode (mains/rechargeable battery/battery) | Mains operation |
| Operation status display | yes |
| Ion function | yes |
| Cable with swivel joint | yes |
| Output in watts | 45 |
| Voltage in volts | 110 240 |
| Button lock | yes |
| Temperature settings | Variable temperature settings 120 – 200°C |
| Product dimensions | 31 x 3.2 x 3.8 cm |
| CE | yes |
| Product Name | Compressor Nebulizer |
| Model | NE-J01 |
| Brand | Contec |
| Operation Mode | Table Top |
| Noise Level | < 65dB |
| Weight | 2.26 Kg |
| Power Supply | AC220V, 50Hz |
| Operating Air Flow Rate | 3.5 L/min |
| Average Nebulization Rate | 0.35 ml/min |
| Product designation | Thermo hygrometer |
| Display of the inside and outside temperature | yes |
| Hook for wall fastening | yes |
| Batteries | 1 x CR2025 battery |
| Output in watts | 100 – 110 |
| Relative humidity | yes |
| Face icons | yes |
| Product dimensions | 99 x 81 x 11 mm |
| CE | yes |
| Warranty | 3 Years replacement Guaranty. |
| EAN | 4211125679156 |
| Item number | 67915 |
| Resolution | 720 X 576 Pixels |
| Image Light | 13-25 Lumens |
| 4 Adjustable Brightness Level | |
| Penetrate Depth (MM) | 0 – 6MM Detection |
| No Up Limit | |
| Best Imaging Distance | 210MM ± 30MM |
| Colour | 5 Colors – Red, Green, Pink, Blue & White |
| Colour of the vein can be inversed | |
| Display Size | 3 Adjustable Levels |
| Battery Power Supply Time (Min) | No less than 2.5 Hours |
| Battery Charge Time (H) | No longer than 4 Hours |
| Handheld Ability | Yes |
| Operation Screen | Show remaining battery level, current color & current display size |
| Vein Depth Detection | Yes |
| Screen | Yes |
| Charge during operation | Yes |
| Language | English & Chinese |
| Size | 224 (W) x 68 (H) x 64 (D)mm |
| Weight | 500g |
| Product designation | Wake up light |
| Play your own music | yes |
| Number of alarm times | 2 |
| Number of alarm sounds | 1 (buzzer/alarm clock) |
| Illuminance (distance 15 cm) | 15 Lux |
| Duration of snooze function | 5 60 minutes |
| Colour spectrum (white light) | 410 ~ 750 nm |
| Colour temperature (white light) | 6500 K |
| Output in watts | 100 – 110 |
| Adjustable light intensity | yes |
| Lumen (white light) | 2.5 lumen |
| The material of the underside | soft, breathable cotton |
| Radio | yes |
| Radio memory spaces | 10 |
| Simulated sunrise | yes |
| Mood light with a change of color | yes |
| Alarm | yes |
| Product dimensions | 152 x 72 cm |
| Product dimensions (L x W x H) | 10 x 10 x 19 |
| CE | yes |
