| Product designation | Activity sensor |
| Brand | Beurer |
| Model | AS 80C |
| Connect | yes |
| Battery-powered | yes |
| Beurer Connect | yes |
| Tested Product | yes |
| Compatible from | iOS 10.0 and Android 5, Bluetooth® 4.0 |
| Incl. charging cable | yes |
| Sleep monitoring | yes |
| Software | Beurer HealthManager |
| Memory | 30 days and 7 nights |
| Transfer with | Bluetooth® low energy technology |
| Time specification | yes |
| Waterproof | Splash-proof (splashes/perspiration) |
| Alarm | yes |
| Product dimensions | 25.4 x 1.8 x 1.1 cm |
| CE | yes |
| Product designation | Baby food and bottle warmer |
| Automatic switch-off | yes |
| Display | yes |
| Suitable for all standard bottles and jars | yes |
| Indicator lamp | yes |
| Temperature display | yes |
| Watts | 80 |
| Guarantee in years | 3 |
| Product designation | Activity sensor |
| Brand | Beurer |
| Model | AS 81 |
| Connect | yes |
| Battery-powered | yes |
| Beurer Connect | yes |
| Compatible from | iOS 10.0 and Android 5, Bluetooth® 4.0 |
| Incl. charging cable | yes |
| Sleep monitoring | yes |
| Software | Beurer BodyShape |
| Memory | 30 days and 7 nights |
| Transfer with | Bluetooth® low energy technology |
| Time specification | yes |
| Waterproof | Splash-proof (splashes/perspiration) |
| Alarm | yes |
| Product dimensions | 2.5 x 2 x 1.1 cm |
| CE | yes |
| Product designation | Facial brush |
| Attachments | 1 |
| Batteries | 2 x 1.5 V AAA batteries |
| Operation light | yes |
| Function | Rotation |
| Output levels | 2 |
| Water-resistant | yes |
| Product designation | Ionic facial sauna |
| Automatic switch-off | yes |
| Operating mode (mains/rechargeable battery/battery) | Mains operation |
| Operation light | yes |
| Function | Ion steam for hydration |
| Output in watts | 260 |
| Output levels | 1 |
| Timer | yes |
| Product dimensions (L x W x H) | 21 x 12 x 13.5 cm |
| CE | yes |
| Warranty in years | 3 |
| Product designation | Anti-aging facial care |
| Brand | Buerer |
| Model | FC 90 |
| Attachments | 1 |
| Operating mode (mains/rechargeable battery/battery) | Mains operation |
| Operation light | yes |
| Function | 4-step solution |
| Output levels | 4 |
| Product dimensions (L x W x H) | 18 x 5.3 x 6 cm |
| CE | yes |
| Product designation | Facial brush |
| Attachments | 4 |
| Operating mode (mains/rechargeable battery/battery) | Battery-powered |
| Operation light | yes |
| Operating time | 30 minutes |
| Function | Rotation circular and oscillating |
| Charging time | 6 hours |
| Output in watts | 5 |
| Output levels | 3 |
| Timer | yes |
| Water-resistant | yes |
| Product dimensions (L x W x H) | 18.5 x 4 x 4 cm (without attachment) |
| CE | yes |
| Product designation | Facial sauna |
| Model | F 50 |
| Brand | Burer |
| Operating mode (mains/rechargeable battery/battery) | Mains operation |
| Function | For intensive skincare and inhalation |
| Output in watts | 120 |
| Output levels | 2 |
| CE | yes |
| Product designation | Hair Removal Device |
| Brand | Buerar |
| Model | IPL 7000 |
| Compact design | also ideal for treating small body surfaces |
| Number Of Items | 1 |
| Output in volt | 1.5 |
| CE | yes |
| Product name | Travel Hair Dryer |
| Brand | Burer |
| Model | HC 25 |
| Attachments | 1 |
| Function level | 2 heat and speed settings |
| Product dimensions | 25.9 x 8 x 15.6 cm |
| EAN/Item no. | 4211125/591.13/7 |
| Product designation | Hair dryer |
| Removable filter | yes |
| AC motor | yes |
| Lockable cold air setting | yes |
| Attachments | 2 |
| Special feature | Protection function |
| Function levels | 3 heat settings and 2 blower settings |
| Ion function | yes |
| Output in watts | 2200 |
| Voltage in volts | 220 240 |
| Triple Ionic Function | yes |
| Overheating protection | yes |
| Product weight | approx. 761 g |
| Product dimensions | 28 x 30 x 9 cm |
| CE | yes |
| Product designation | Lady shaver |
| Band | Burer |
| Model | HL 35 |
| Attachments | 2 |
| Operating mode (mains/rechargeable battery/battery) | Battery-powered |
| Wet and dry use | yes |
| Product dimensions (L x W x H) | 16 x 5.5 x 4.5 cm |
| CE | yes |
| Product designation | warm wax hair remover |
| Brand | Beurer |
| Operating mode (mains/rechargeable battery/battery) | Mains operation |
| Product dimensions (L x W x H) | 20 x 9.5 x 9.5 cm |
| CE | yes |
| Product designation | Epilator |
| Brand | Burer |
| Model | HL 70 |
| Attachments | 4 |
| Operating mode (mains/rechargeable battery/battery) | Battery or mains operation |
| Product dimensions (L x W x H) | 15 x 5.8 x 4.5 cm |
| CE | yes |
| Product designation | Activity sensor |
| Brand | Beurer |
| Model | LA 50 |
| Low-energy | only 12 watts |
| Highly safe operation | 24-volt low voltage |
| Suitable for rooms up to approx. | 15 m² or in close proximity of the user |
| Capacity bottle: | 100 ml |
| Color | white |
| Weight | 400 g |
| Size | 12 x 11 x 16 cm |
| CE | yes |
| Product designation | Hair removal laser |
| Brand | Beurer |
| Model | LAS 50 |
| Operating mode (mains/rechargeable battery/battery) | Battery-powered |
| Operating time | approx. 250 pulses (15 minutes) |
| Energy levels | 3 |
| Skin contact sensor | yes |
| Skin tone sensor | yes |
| Charging time | 2 hours |
| Product dimensions (L x W x H) | 17 x 4.8 x 4.2 cm |
| CE | yes |
| Product designation | Manicure/pedicure station |
| Brand | Beurer |
| Model | MP 100 |
| Attachments | 10 |
| Operating mode (mains/rechargeable battery/battery) | Mains operation |
| Case | yes |
| Speed settings | Continuous |
| Clockwise and anti-clockwise rotation | yes |
| Product dimensions (L x W x D) | 22 x 23.5 x 11 cm |
| CE | yes |
| Product designation | Electric nail care set |
| Brand | Beurer |
| Model | MP 18 |
| Attachments | 3 |
| Batteries | 1 x 1.5 V AA |
| Operating mode (mains/rechargeable battery/battery) | Battery-operated |
| Speed settings | 2 |
| With LED light | yes |
| Product dimensions (L x W x D) | 16.7 x 2.3 x 2.3 cm |
| CE | yes |
| Product designation | Portable pedicure device |
| Brand | Beurer |
| Model | MP 55 |
| Attachments | 3 |
| Operating mode (mains/rechargeable battery/battery) | Battery-powered |
| Operating time | approx. 1 h |
| Speed settings | 2 |
| Charging time | 3 hours |
| With LED light | yes |
| Product dimensions (L x W x D) | 16.8 x 7.3 x 5.0 cm |
| CE | yes |
| Product designation | Paraffin bath |
| Brand | Buerar |
| Model | MP 70 |
| Operating mode (mains/rechargeable battery/battery) | Mains operation |
| Output in watts | 83 |
| Product dimensions (L x W x D) | 33 x 23 x 18.5 cm |
| CE | yes |
| Product designation | Heart rate monitor with chest strap |
| Brand | Beurer |
| Model | PM 62 |
| Type of measurement | Accurate ECG heart rate measurement |
| Batteries | 2 x 3 V CR2032 batteries |
| Beurer Connect | yes |
| Date | yes |
| Average heart rate | yes |
| Bicycle mounting bracket | yes |
| Fat burn (g/oz) | yes |
| Individual training range and alarm | yes |
| Calorie consumption (kcal) | yes |
| Max. heart rate | yes |
| PC interface | yes |
| Personal fitness test | yes |
| Lap times | yes |
| Signal transmission | analog |
| Stopwatch | yes |
| Transfer with | USB |
| Time specification | yes |
| Alarm | yes |
| CE | yes |
| Product designation | Heart rate monitor with chest strap |
| Brand | Beurer |
| Model | PM 18 |
| Type of measurement | Accurate ECG heart rate measurement |
| Batteries | 2 x 3 V CR2032 batteries |
| Beurer Connect | yes |
| Date | yes |
| Average heart rate | yes |
| Bicycle mounting bracket | yes |
| Fat burn (g/oz) | yes |
| Individual training range and alarm | yes |
| Calorie consumption (kcal) | yes |
| Max. heart rate | yes |
| PC interface | yes |
| Personal fitness test | yes |
| Lap times | yes |
| Signal transmission | digital |
| Stopwatch | yes |
| Transfer with | USB |
| Time specification | yes |
| Day of the week | yes |
| CE | yes |
SILICONE HEEL PAD SOCKS (PAIR)
