| Product name | IH 21 Nebuliser |
| Brand | Beurer |
| Product designation | Nebuliser |
| Storage box (integrated into the device) | yes |
| Operation | Mains operation |
| Can be disinfected | yes |
| Adult mask | yes |
| Children’s mask | yes |
| Medical device | yes |
| Mouthpiece | yes |
| Nosepiece | yes |
| Mains connection | 230 V~; 50 Hz; 230 VA |
| Particle size | 3.07 µm |
| Technology | AC compressed-air technology |
| Nebulisation performance | approx. 0.3 ml/min. |
| Product weight | approx. 1.65 kg |
| Product dimensions | 30 x 18 x 10 cm |
| CE | yes |
| Product designation | Nebuliser |
| Storage bag/box included in delivery | yes |
| Operation | Mains operation |
| Can be disinfected | yes |
| Adult mask | yes |
| Children’s mask | yes |
| Medical device | yes |
| Mouthpiece | yes |
| Nosepiece | yes |
| Mains connection | 230 V~; 50 Hz; 230 VA |
| Particle size | 3.07 µm |
| Technology | AC compressed-air technology |
| Nebulization performance | approx. 0.3 ml/min. |
| Product weight | approx. 1.4 kg |
| Product dimensions | 16.6 x 14.1 x 14.8 cm |
| CE | yes |
| Warranty in year | 3 |
| Product name | IH 60 Nebulizer |
| Brand | Beurer |
| Product designation | Nebuliser |
| Battery-powered | yes |
| Battery life | approx. 40 minutes |
| Storage bag/box included in delivery | yes |
| Operation | Lithium ion battery or mains operation (USB mains part) |
| Can be disinfected | yes |
| Adult mask | yes |
| Children’s mask | yes |
| Medical device | yes |
| Mouthpiece | yes |
| Nosepiece | yes |
| Mains connection | 100-240 V~; 50-60 Hz; 0.5 A |
| Particle size | 4.12 µm |
| Technology | DC compressed-air technology |
| Nebulisation performance | approx. 0.25 ml/min. |
| Product weight | approx. 222 g |
| Product dimensions | 11.0 x 6.2 x 4.7 mm |
| CE | yes |
| Product designation | Domestic scale |
| Batteries | 2 x 1.5 V AAA batteries |
| Display size in cm | 8 x 3 |
| Product dimensions in cm | 22 x 30 x 2.5 |
| Touch key operation | yes |
| Tare weighing | yes |
| Weight capacity/graduation | 20 kg / 1 g |
| Conversion | g, kg, oz, lb: oz |
| Digit size in mm | 20 |
| CE | yes |
| Product designation | Activity sensor |
| Brand | Beurer |
| Model | LA 50 |
| Low-energy | only 12 watts |
| Highly safe operation | 24-volt low voltage |
| Suitable for rooms up to approx. | 15 m² or in close proximity of the user |
| Capacity bottle: | 100 ml |
| Color | white |
| Weight | 400 g |
| Size | 12 x 11 x 16 cm |
| CE | yes |
| Product designation | Hair removal laser |
| Brand | Beurer |
| Model | LAS 50 |
| Operating mode (mains/rechargeable battery/battery) | Battery-powered |
| Operating time | approx. 250 pulses (15 minutes) |
| Energy levels | 3 |
| Skin contact sensor | yes |
| Skin tone sensor | yes |
| Charging time | 2 hours |
| Product dimensions (L x W x H) | 17 x 4.8 x 4.2 cm |
| CE | yes |
| Product designation | Air washer |
| Automatic switch-off | yes |
| Humidification plate area | 2.5 m² |
| Humidification output in ml/hour. | Self-regulating |
| Output in watts | ca. 38 |
| The material of the underside | soft, breathable cotton |
| Max. room size in m² | 36 |
| Night mode | yes |
| Settings | 3 |
| Tank size | 7,25 l |
| Technology | Cold evaporation |
| Product dimensions | 30 x 30 x 34 cm |
| CE | yes |
| Product designation | Manicure/pedicure station |
| Brand | Beurer |
| Model | MP 100 |
| Attachments | 10 |
| Operating mode (mains/rechargeable battery/battery) | Mains operation |
| Case | yes |
| Speed settings | Continuous |
| Clockwise and anti-clockwise rotation | yes |
| Product dimensions (L x W x D) | 22 x 23.5 x 11 cm |
| CE | yes |
| Product designation | Electric nail care set |
| Brand | Beurer |
| Model | MP 18 |
| Attachments | 3 |
| Batteries | 1 x 1.5 V AA |
| Operating mode (mains/rechargeable battery/battery) | Battery-operated |
| Speed settings | 2 |
| With LED light | yes |
| Product dimensions (L x W x D) | 16.7 x 2.3 x 2.3 cm |
| CE | yes |
| Product designation | Portable pedicure device |
| Brand | Beurer |
| Model | MP 55 |
| Attachments | 3 |
| Operating mode (mains/rechargeable battery/battery) | Battery-powered |
| Operating time | approx. 1 h |
| Speed settings | 2 |
| Charging time | 3 hours |
| With LED light | yes |
| Product dimensions (L x W x D) | 16.8 x 7.3 x 5.0 cm |
| CE | yes |
| Product designation | Paraffin bath |
| Brand | Buerar |
| Model | MP 70 |
| Operating mode (mains/rechargeable battery/battery) | Mains operation |
| Output in watts | 83 |
| Product dimensions (L x W x D) | 33 x 23 x 18.5 cm |
| CE | yes |
| Product designation | Mechanical personal bathroom scale |
| Batteries | Batteries not required |
| Product dimensions in cm | 30 x 27 x 5.3 |
| Weight capacity/graduation | 120 kg / 1 g |
| Digit size in mm | 5 |
| CE | yes |
| Warranty in years | 5 |
| Product designation | Nebuliser |
| Storage bag/box included in delivery | yes |
| Operation | Mains operation |
| Can be disinfected | yes |
| Adult mask | yes |
| Children’s mask | yes |
| Medical device | yes |
| Mouthpiece | yes |
| Mains connection | 230 V~; 50 Hz; 230 VA |
| Particle size | 3.16 µm |
| Technology | AC compressed-air technology |
| Nebulization performance | approx. 0.4 ml/min. |
| Product weight | approx. 1.3 kg |
| Product dimensions | 16 x 15.5 x 8.4 cm |
| CE | yes |
| Warranty | 3 Years replacement Guaranty. |
| HMV (products covered by German health insurance) number | 21.28.01.2106 |
| PZN (German centralized pharmaceutical number) | 10228997 |
| Product designation | Heart rate monitor with chest strap |
| Brand | Beurer |
| Model | PM 62 |
| Type of measurement | Accurate ECG heart rate measurement |
| Batteries | 2 x 3 V CR2032 batteries |
| Beurer Connect | yes |
| Date | yes |
| Average heart rate | yes |
| Bicycle mounting bracket | yes |
| Fat burn (g/oz) | yes |
| Individual training range and alarm | yes |
| Calorie consumption (kcal) | yes |
| Max. heart rate | yes |
| PC interface | yes |
| Personal fitness test | yes |
| Lap times | yes |
| Signal transmission | analog |
| Stopwatch | yes |
| Transfer with | USB |
| Time specification | yes |
| Alarm | yes |
| CE | yes |
| Product designation | Heart rate monitor with chest strap |
| Brand | Beurer |
| Model | PM 18 |
| Type of measurement | Accurate ECG heart rate measurement |
| Batteries | 2 x 3 V CR2032 batteries |
| Beurer Connect | yes |
| Date | yes |
| Average heart rate | yes |
| Bicycle mounting bracket | yes |
| Fat burn (g/oz) | yes |
| Individual training range and alarm | yes |
| Calorie consumption (kcal) | yes |
| Max. heart rate | yes |
| PC interface | yes |
| Personal fitness test | yes |
| Lap times | yes |
| Signal transmission | digital |
| Stopwatch | yes |
| Transfer with | USB |
| Time specification | yes |
| Day of the week | yes |
| CE | yes |
| Product designation | Personal bathroom scale |
| Batteries | 3 x 1.5 V AAA batteries |
| Illuminated display | yes |
| Switch-on technology | Quick Start |
| Standing surface size in cm | 30 x 30 |
| Product dimensions in cm | 30 x 30 x 2.1 |
| Weight capacity/graduation | 180 kg / 50 g |
| Conversion | kg/lb/st |
| Digit size in mm | 33 |
| CE | yes |
| Warranty | 3 Years |
| Product Name | Infrared Digital Thermometer |
| Brand | Bioland |
| Model | E122 |
| Type | Infrared Thermometer |
| Dual scale | Yes |
| Auto off | Yes |
| Beep when ready | Yes |
| Rated output range | 35.0 Degree C – 42.0 Degree C |
| Rated extended output range | 32.0 Degree C – 41.9 Degree C; 42.1 Degree C – 42.9 Degree C |
| Measuring distance | 1-5 cm |
| Measurement accuracy | +/-0.2 degree C (35.0 Degree C – 42.0 Degree C), +/-0.3 degree C (Lower than 35 Degree C or higher than 42.0 Degree C) |
| Battery | AAA x 2Pcs (not included), DC 3V |
| Size | 140mmx40mmx40mm |
| Brand | BSMI |
| Model | Black Edition Classic Stethoscope |
| Country of origin | China |
| Pack Type | Single |
| Brand Name | sinocare |
| Model Number | safe AQ smart |
| Certification | CE |
| Place of Origin | China |
| MOQ | 3000 |
| Delivery Time | 30 working days |
| Testing | FAD-GDH System |
| Blood sample | Fresh capillary whole blood, venous whole blood |
| Calibration sample | Venous plasma |
| Test range | 20-600 mg/dL (1.1-33.3 mmol/L) |
| Fast Test time | 5s |
| Tiny Blood volume | 0.6ul sample size |
| HCT | 30-60% |
| Expiry date | 24 months |
| Memory | 10 test results |
| Battery life | Up to 1000 tests |
| Model | Safe AQ smart |
| Unit | mg/dL; mmol/L |
| Commodity Quality Certification | 3C,3E |
| Test strip | GS300 |
| Coding | Smart code key calibration |
| Enzyme / Measurement technology | GOD / Electrochemical sensor |
| Blood sample source | Capillary whole blood |
| Minimum sample volume | 1.4 microliters (0.0014c.c.) |
| HCT range | 30 – 55% |
| Measuring range | 10 – 600mg/dL (0.6 – 33.3 mmol/L) |
| Meter dimensions (L x W x H) | 85.0 x 58.0 x 22.0 mm (3.34 x 2.28 x 0.86 inch) |
| Display area (L x W) | 39.0 x 38.0 mm (1.53 x 1.49 inch) |
| Weight (with battery) | 85g |
| Power supply | Two 1.5V AAA batteries |
| Memory capacity | 300 blood glucose test results with date and time |
| Operating temperature | 10 – 40°C (50 – 104°F) |
| Operating relative humidity | 10 – 90% |
| Meter storage conditions | -10 – 60°C (14 – 140°F) |
| Test strip storage conditions | 4 – 30°C (39 – 86°F), < 90% relative humidity |
| Accuracy | 95% of the measured glucose values shall fall within either |
| Glucose concentrations < 5.5mmol/L (100mg/dL), difference within ± 0.83mmol/L (15mg/dL) | |
| Glucose concentrations ≥ 5.5mmol/L (100mg/dL), bias within ± 15% | |
| Precision | Glucose concentrations < 5.5mmol/L (100mg/dL), SD < 0.28mmol/L (5mg/dL) |
| Glucose concentrations ≥ 5.5mmol/L (100mg/dL), CV < 5% |
| Brand | Beurer |
| Warranty | Yes |
| Country of origin | Germany |
| Pack Type | Single Item |
| Model | BM19 Cuff XL |
| Brand | Beurer |
| Warranty | Yes |
| Country of origin | Germany |
| Pack Type | Single Item |
| Model | BM-58 Cuff XL |
