Brand | Beurer |
Product designation | Upper arm blood pressure monitor |
Automatic switch-off | yes |
Number of memory spaces | 2 x 60 |
Arrhythmia detection | yes |
Storage bag/box included in delivery | yes |
Batteries | yes |
Low battery indicator | yes |
Date and time | yes |
Calculating the average value | yes |
Large, easy-to-read display | yes |
Cuff size in cm | 23 -36 |
Medical device | yes |
Incorrect usage message | yes |
Risk indicator | yes |
Product weight | approx. 326 g (with cuff, without batteries) |
Product dimensions (L x W x H) | 135 x 105 x 53 mm |
CE | yes |
Warranty | 3 Years |
HMV (products covered by German health insurance) number | 21.28.01.2106 |
PZN (German centralized pharmaceutical number) | 10228997 |
Product designation | Upper arm blood pressure monitor |
Connect | yes |
Automatic switch-off | yes |
Connection to beurer HealthManager possible | yes |
Number of memory spaces | 2 x 60 |
Arrhythmia detection | yes |
Storage bag/box included in delivery | yes |
Batteries | yes |
Low battery indicator | yes |
Illuminated display | yes |
Date and time | yes |
Calculating the average value | yes |
Easy to use using touch sensor buttons | yes |
Large, easy-to-read display | yes |
Cuff size in cm | 22 – 30 |
Medical device | yes |
Incorrect usage message | yes |
Can be used with mains part | yes |
Risk indicator | yes |
Transfer of the measurement values via USB | yes |
The USB cable included in delivery | yes |
Product weight | approx. 364 g (without batteries) |
Product dimensions (L x W x H) | 100 x 150 x 58 mm |
CE | yes |
Warranty? | 3 years |
Product designation | Upper arm blood pressure monitor |
Connect | yes |
Automatic switch-off | yes |
Connection to beurer HealthManager possible | yes |
Number of memory spaces | 2 x 60 |
Arrhythmia detection | yes |
Storage bag/box included in delivery | yes |
Batteries | yes |
Low battery indicator | yes |
Illuminated display | yes |
Date and time | yes |
Calculating the average value | yes |
Easy to use using touch sensor buttons | yes |
Large, easy-to-read display | yes |
Cuff size in cm | 22 – 30 |
Medical device | yes |
Incorrect usage message | yes |
Can be used with mains part | yes |
Risk indicator | yes |
Transfer of the measurement values via USB | yes |
The USB cable included in delivery | yes |
Product weight | approx. 364 g (without batteries) |
Product dimensions (L x W x H) | 100 x 150 x 58 mm |
CE | yes |
Warranty? | 3 years |
Tems NO | JH-119 |
Max Sound Output | 110+-5dB |
Sound Gain | >=35dB |
Total Harmonic Wave Distortion | ≤5% |
Frequency Range | 300-4000Hz |
Input Noise | <= 30dB |
Voltage | D.C.1.5V |
Current | <=4mA |
Battery size | AG13 |
Brand | BSMI |
 Model | BSMI Aneroid Sphygmomanometer |
 measurement | Reliable |
Origin | China |
Brand | BSMI |
 Model | BSMI Black Edition Light Weight Stethoscope |
 measurement | Reliable |
Origin | China |
Brand | BSMI |
Model | BSMI Classic Pediatric |
Country of origin | China |
Pack Type | Single |
Brand | BSMI |
Model | BSMI Classic Stethoscope |
Country of origin | China |
Pack Type | Single |
Brand | BSMI |
Model | BSMI Light Weight Stethoscope |
Country of origin | China |
Pack Type | Single |
Product designation | Multi-functional styler |
Brand | Buerer |
Model | HT 60 |
Attachments | 7 |
Function levels | 1 |
Output in watts | 25 |
Voltage in volts | 220 – 240 |
Product dimensions | 29.2 x 5.9 x 6.2 cm |
CE | yes |
Product name | Baby scale |
Model | CB551BT |
Bodyweight | Yes |
Capacity | 20kgs/ 44lb |
Division | 10 g/ 0.02lb |
Battery | 4 x AA batteries |
Platform | full ABS plastic |
Display | large size Blue Backlight LCD |
Unit | Kg / lb:oz |
Color | White/blue/pink |
Switch on technology | Quick-Start |
Certificates | CE,FCC,RoHS,BQB |
Product size | 620*332*88 mm |
Inner Packing | gift box |
Product Name | Infrared Digital Thermometer |
Brand | Co-healthy |
Model | GW-100 |
Type | Infrared Thermometer |
Temperature Range | 20C to +55C, RH: <= 93% |
Battery Life | 6 months |
Accuracy | +/-0.2C |
Response Time | 1 Second |
Flexible Tip | Warranty claimable at India |
Buzzer | YES |
Memory Function | 32 sets |
Usage / Application | Oral Rectal & Underarm |
Measurement Range | 32C to 42.9C |
Ambient Temperature | 16C to 35C |
Relative Humidity | <= 85% |
ROHS Certified | YES |
CE Certified | YES |
Object Mode | YES |
Product Specification | |
Brand | COFOE |
Place of Origin | CHINA |
Model | KF-65B |
Certification | 3C |
Material | HDPE |
Detection Range | 0.0KPa~40.0KPa |
Pressure | 860hpa~1060hpa |
Size | 105*140*65 mm |
Weight | 300 gm |
Application | Arm |
Screen Size | 3.7 inch |
Storage Data | 120 sets |
Product Specification | |
Brand | COFOE |
Place of Origin | CHINA |
Model | KF-TZ-30A |
Material of Chestpiece | Zinc alloy |
Material of Tube | PVC |
Material of Binaural | Copper |
Diameter of Head | 48 mm |
Size | 300*130*40 mm |
Weight | 500 gm |
Product Specification | |
Brand | COFOE |
Place of Origin | CHINA |
Model | KF-TZ-30A |
Material of Chestpiece | Zinc alloy |
Material of Tube | PVC |
Material of Binaural | Copper |
Diameter of Head | 48 mm |
Size | 300*130*40 mm |
Weight | 500 gm |
Product Specification | |
Brand | COFOE |
Place of Origin | CHINA |
Model | KF-TZ-30A |
Material of Chestpiece | Zinc alloy |
Material of Tube | PVC |
Material of Binaural | Copper |
Diameter of Head | 48 mm |
Size | 300*130*40 mm |
Weight | 500 gm |
Blood pressure monitor BM 58 Beurer Germany