| Product Name | Ear thermometer |
| Brand | Beurer |
| Model | FT-78 |
| Automatic switch-off | yes |
| Low battery indicator | yes |
| Illuminated display | yes |
| Temperature alarm (display) | yes |
| Medical device | yes |
| Measurement of ear temperature | yes |
| Protective cap for ear measurement | yes |
| Protective cap/box for storage | yes |
| Acoustic signal | yes |
| Memory spaces | 9 |
| Warranty in years (You can find more information about the warranty conditions in the manual.) | 3 |
| Product Name | Infrared Digital Thermometer |
| Brand | Bioland |
| Model | E122 |
| Type | Infrared Thermometer |
| Dual scale | Yes |
| Auto off | Yes |
| Beep when ready | Yes |
| Rated output range | 35.0 Degree C – 42.0 Degree C |
| Rated extended output range | 32.0 Degree C – 41.9 Degree C; 42.1 Degree C – 42.9 Degree C |
| Measuring distance | 1-5 cm |
| Measurement accuracy | +/-0.2 degree C (35.0 Degree C – 42.0 Degree C), +/-0.3 degree C (Lower than 35 Degree C or higher than 42.0 Degree C) |
| Battery | AAA x 2Pcs (not included), DC 3V |
| Size | 140mmx40mmx40mm |
| Product Name | Infrared Digital Thermometer |
| Brand | Co-healthy |
| Model | GW-100 |
| Type | Infrared Thermometer |
| Temperature Range | 20C to +55C, RH: <= 93% |
| Battery Life | 6 months |
| Accuracy | +/-0.2C |
| Response Time | 1 Second |
| Flexible Tip | Warranty claimable at India |
| Buzzer | YES |
| Memory Function | 32 sets |
| Usage / Application | Oral Rectal & Underarm |
| Measurement Range | 32C to 42.9C |
| Ambient Temperature | 16C to 35C |
| Relative Humidity | <= 85% |
| ROHS Certified | YES |
| CE Certified | YES |
| Object Mode | YES |
Features: Economic Flexible Tip Thermometer
| Product Name | flexible K3 plus handsfree automatic wall-mounted thermometer |
| Screen | Digital display |
| Accuracy | ±0.2 degrees |
| Response Time | 0.5s |
| Abnormal Automatic Alarm | Flashing + “Di Di” sound |
| Automatic Measurement | Measuring distance 5-10cm |
| Charging Method | DC5V 1A or Battery(18650Li-ion) |
| Input | USB DC 4.2-5V |
| Infrared Measuring Range | 0-50° |
| Environment Temperature | 10-40ºC |
| Weight | 242g |
| Dimensions | 155*104*84mm |
| Standby | About one week |
| Product Name | Infrared Thermometer |
| Model | DT–8826 |
| power supply | DC3V |
| Automatic Shutdown | Automatic Shutdown without any operation within 10 Seconds |
| Accuracy | within (35~42)Degree C,0.2 Degree C/0.4 Degree F |
| Measurement Range | 32 Degree C~42.9 Degree C |
| Measurement Display Resolution | 0.1Degree C/0.1 Degree F |
| Production Size | 143mmx70mmx38mm |
| Operating Environment | 15 Degree C~45 Degree C |
| Material | Plastic |
| Product designation | Non-contact thermometer |
| Automatic switch-off | yes |
| Low battery indicator | yes |
| Date and time | yes |
| Illuminated display | yes |
| Temperature alarm (display) | yes |
| Non-contact measurement | yes |
| Medical device | yes |
| Measurement of the surface/object/liquid temperature | yes |
| Measurement of room temperature | yes |
| Measurement of forehead temperature | yes |
| Protective cap/box for storage | yes |
| Acoustic signal | yes |
| Memory spaces | 60 |
| Can be set to C/?F | yes |
| Product weight | approx. 82 g |
| Product dimensions | 188 x 47.6 x 29 mm |
| CE | yes |
| Warranty | 3 Years |
| Product Name | Infrared Thermometer |
| Brand | Jumper |
| Model | JPD-FR300 |
| Display | HD LCD Display |
| Battery | AAAx2 |
| Measuring range & Accuracy | Forehead mode: 35-42.2 °C +0.2 °C/ 95-108 °F +0.4°F |
| Ear mode: 35-42 °C +0.2 °C/ 95-107.6 °F +0.4°F | |
| Object mode: 0-100 °C +1.0 °C/ 32-212 °F +2.0°F | |
| Memory storage | 20 Sets of Measurement date |
| Temperature Units | Celsius (° C) and Fahrenheit (° F) adjustable |
| Automatic Shutdown Function | 10s + 1s |
| Display Resolution | 0.1 °C/°F |
| Product Name | Infrared Thermometer |
| Brand | PENRUI |
| Model | IR THERMOMETER |
| Model Name/Number | JRT200 |
| Temperature Range | 32-42 DEGREE CELCIUS |
| Usage/Application | Other |
| Material | Plastic |
| Color | White |
| Thermometer Type | Infrared Thermometer |
| Accuracy | 99 PERCENT |
| Minimum Order Quantity | 1 Piece |
| Resolution | 720 X 576 Pixels |
| Image Light | 13-25 Lumens |
| 4 Adjustable Brightness Level | |
| Penetrate Depth (MM) | 0 – 6MM Detection |
| No Up Limit | |
| Best Imaging Distance | 210MM ± 30MM |
| Colour | 5 Colors – Red, Green, Pink, Blue & White |
| Colour of the vein can be inversed | |
| Display Size | 3 Adjustable Levels |
| Battery Power Supply Time (Min) | No less than 2.5 Hours |
| Battery Charge Time (H) | No longer than 4 Hours |
| Handheld Ability | Yes |
| Operation Screen | Show remaining battery level, current color & current display size |
| Vein Depth Detection | Yes |
| Screen | Yes |
| Charge during operation | Yes |
| Language | English & Chinese |
| Size | 224 (W) x 68 (H) x 64 (D)mm |
| Weight | 500g |
NIGHT SPLINT (PLANTAR FASCITIS NIGHT SPLINT)
